Attribute
Description
Manufacturer Part Number
N308-05M
Manufacturer
Description
Fiber Optic Cables,
ST,
MT-RJ,
62.5/125
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 1,734.17 | ₹ 4,33,542.50 |
| 100 | ₹ 1,833.23 | ₹ 1,83,323.00 |
| 50 | ₹ 1,925.05 | ₹ 96,252.50 |
| 25 | ₹ 2,021.49 | ₹ 50,537.25 |
| 10 | ₹ 2,156.46 | ₹ 21,564.60 |
| 1 | ₹ 2,537.17 | ₹ 2,537.17 |
Stock: 10
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 1,951.65 | ₹ 19,516.50 |
Stock: 1
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 2,498.23 | ₹ 2,498.23 |
| 10 | ₹ 2,123.54 | ₹ 21,235.40 |
| 25 | ₹ 1,990.04 | ₹ 49,751.00 |
| 50 | ₹ 1,894.81 | ₹ 94,740.50 |
| 100 | ₹ 1,804.92 | ₹ 1,80,492.00 |
| 250 | ₹ 1,707.02 | ₹ 4,26,755.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Optical Fiber Category | 62.5/125 | |
| Full Overall Length | 16.0 (4.88m) | |
| Device Type Classification | Multimode, Duplex |
Description
Measures resistance at forward current 62.5/125 for LED or diode evaluation. Utilizes fiber type identified as 62.5/125. Total length 16.0 (4.88m) for comprehensive dimension reference. Category Multimode, Duplex for classification or specification. Peak Vce(on) at Vge 62.5/125 for transistor parameters.

