Stock: 6676
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3500 | ₹ 237.25 | ₹ 8,30,375.00 |
| 2500 | ₹ 242.10 | ₹ 6,05,250.00 |
| 1500 | ₹ 252.23 | ₹ 3,78,345.00 |
| 1000 | ₹ 261.19 | ₹ 2,61,190.00 |
| 500 | ₹ 278.63 | ₹ 1,39,315.00 |
| 250 | ₹ 299.16 | ₹ 74,790.00 |
| 100 | ₹ 331.99 | ₹ 33,199.00 |
| 50 | ₹ 361.98 | ₹ 18,099.00 |
| 25 | ₹ 397.24 | ₹ 9,931.00 |
| 10 | ₹ 453.62 | ₹ 4,536.20 |
| 1 | ₹ 661.43 | ₹ 661.43 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Circuit Configuration Style | Isolated | |
| Ohm Value Specification | 10k | |
| Accuracy Tolerance Percentage | ±0.1% | |
| Resistor Component Total | 4 | |
| IC Pin Total | 8 | |
| Wattage per Component | 50mW | |
| Temp Drift Factor | ±25ppm/°C | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-VDFN Exposed Pad | |
| Package Size Specs | 0.157" L x 0.157" W (4.00mm x 4.00mm) | |
| Vertical Dimension | 0.037" (0.95mm) |
Description
Measures resistance at forward current Isolated for LED or diode evaluation. Utilizes a circuit type categorized as Isolated. Records a height of 0.037" (0.95mm) for precise dimensional accuracy. Mounting style Surface Mount for structural integrity. Total pins 8 for connectors or integrated circuits. Total resistors 4 for circuit design. Enclosure/case 8-VDFN Exposed Pad providing mechanical and thermal shielding. Energy per unit 50mW for modular system assessment. Resistance measured in ohms 10k for precise electrical details. Dimensions 0.157" L x 0.157" W (4.00mm x 4.00mm) for mechanical or electrical components. Dimension measurement 0.157" L x 0.157" W (4.00mm x 4.00mm) for component details. Coefficient of temperature ±25ppm/°C for stability in performance. Tolerance ±0.1% for precision in manufacturing. Peak Vce(on) at Vge 10k for transistor parameters.




