Stock: 2612
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2600 | ₹ 115.70 | ₹ 3,00,820.00 |
| 1300 | ₹ 118.37 | ₹ 1,53,881.00 |
| 520 | ₹ 120.15 | ₹ 62,478.00 |
| 260 | ₹ 122.82 | ₹ 31,933.20 |
| 100 | ₹ 127.27 | ₹ 12,727.00 |
| 50 | ₹ 134.39 | ₹ 6,719.50 |
| 10 | ₹ 150.41 | ₹ 1,504.10 |
| 1 | ₹ 206.48 | ₹ 206.48 |
Stock: 500
Distributor: 120
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 263 | ₹ 153.21 | ₹ 40,294.23 |
| 129 | ₹ 161.92 | ₹ 20,887.68 |
| 61 | ₹ 174.40 | ₹ 10,638.40 |
| 20 | ₹ 186.84 | ₹ 3,736.80 |
| 7 | ₹ 242.90 | ₹ 1,700.30 |
| 2 | ₹ 373.68 | ₹ 747.36 |
Stock: 935
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7800 | ₹ 202.92 | ₹ 15,82,776.00 |
| 5200 | ₹ 203.81 | ₹ 10,59,812.00 |
| 2600 | ₹ 204.70 | ₹ 5,32,220.00 |
| 1300 | ₹ 211.82 | ₹ 2,75,366.00 |
| 500 | ₹ 212.71 | ₹ 1,06,355.00 |
| 250 | ₹ 213.60 | ₹ 53,400.00 |
| 100 | ₹ 221.61 | ₹ 22,161.00 |
| 10 | ₹ 287.47 | ₹ 2,874.70 |
Stock: 935
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7800 | ₹ 202.92 | ₹ 15,82,776.00 |
| 5200 | ₹ 203.81 | ₹ 10,59,812.00 |
| 2600 | ₹ 204.70 | ₹ 5,32,220.00 |
| 1300 | ₹ 211.82 | ₹ 2,75,366.00 |
| 500 | ₹ 212.71 | ₹ 1,06,355.00 |
| 250 | ₹ 213.60 | ₹ 53,400.00 |
| 100 | ₹ 221.61 | ₹ 22,161.00 |
| 10 | ₹ 287.47 | ₹ 2,874.70 |
Stock: 400
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 192 | ₹ 216.87 | ₹ 41,639.04 |
| 72 | ₹ 233.55 | ₹ 16,815.60 |
| 1 | ₹ 500.46 | ₹ 500.46 |
Stock: 930
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 257.83 | ₹ 1,28,915.00 |
| 250 | ₹ 263.38 | ₹ 65,845.00 |
| 100 | ₹ 278.05 | ₹ 27,805.00 |
| 20 | ₹ 373.83 | ₹ 7,476.60 |
Stock: 935
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 402.46 | ₹ 4,024.60 |
| 100 | ₹ 310.25 | ₹ 31,025.00 |
| 250 | ₹ 299.04 | ₹ 74,760.00 |
| 500 | ₹ 297.79 | ₹ 1,48,895.00 |
| 1300 | ₹ 296.55 | ₹ 3,85,515.00 |
| 2600 | ₹ 286.58 | ₹ 7,45,108.00 |
| 5200 | ₹ 285.33 | ₹ 14,83,716.00 |
| 7800 | ₹ 284.09 | ₹ 22,15,902.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | RS451 | |
| IC Encapsulation Type | Tray | |
| Availability Status | Active | |
| Ohm Resistance Value | 10 kOhms | |
| Wattage Power Level | - | |
| Accuracy Tolerance Percentage | ±20% | |
| Tuning Mechanism Style | Top | |
| Slider Control Design | Standard | |
| Actuator Travel Limits | 45mm | |
| Package Size Specs | - | |
| Attachment Mounting Style | Through Hole |
Description
Offers an adjustment mechanism characterized as Top for precise tuning. Measures resistance at forward current Tariff may apply if shipping to the United States for LED or diode evaluation. Contains fader type defined as Standard. Mounting style Through Hole for structural integrity. Enclosure Tray for component protection or transport. Product condition Active for availability and lifecycle. Resistance value 10 kOhms for electrical efficiency. Product or component classification series RS451. Classification for tariffs Tariff may apply if shipping to the United States regarding import/export. Tolerance ±20% for precision in manufacturing. Movement range 45mm for mechanical or sensor operations. Peak Vce(on) at Vge Tariff may apply if shipping to the United States for transistor parameters.







