84103
Data Sheet
Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 100
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 1,896.59 | ₹ 1,89,659.00 |
| 75 | ₹ 1,935.75 | ₹ 1,45,181.25 |
| 50 | ₹ 2,444.83 | ₹ 1,22,241.50 |
| 25 | ₹ 3,972.96 | ₹ 99,324.00 |
Stock: 100
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 2,198.53 | ₹ 2,19,853.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | - | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | - | |
| Battery Composition Type | - | |
| Power Cell Dimensions | - | |
| Battery Cell Quantity | - | |
| Standard Nominal Volts | - | |
| Peak Charging Amperage | - | |
| Recharge Duration | - | |
| Supply Input Volts | - | |
| Maximum Power Handling | - | |
| Package Size Specs | - | |
| Attachment Mounting Style | - | |
| Lead Termination Type | - | |
| Key Product Highlights | - |
Description
Measures resistance at forward current Tariff may apply if shipping to the United States for LED or diode evaluation. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Classification for tariffs Tariff may apply if shipping to the United States regarding import/export. Peak Vce(on) at Vge Tariff may apply if shipping to the United States for transistor parameters.


