Attribute
Description
Manufacturer Part Number
78.D2GF6.4010B
Manufacturer
Description
MODULE DDR4 SDRAM 16GB 260SODIMM
Note :
GST will not be applied to orders shipping outside of India
Stock: 498
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 24,176.29 | ₹ 6,04,407.25 |
| 10 | ₹ 25,013.30 | ₹ 2,50,133.00 |
| 1 | ₹ 27,193.51 | ₹ 27,193.51 |
Stock: 1
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 25,041.93 | ₹ 25,041.93 |
| 10 | ₹ 23,037.65 | ₹ 2,30,376.50 |
| 25 | ₹ 22,267.80 | ₹ 5,56,695.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| RAM Technology Category | DDR4 SDRAM | |
| Total Memory Bytes | 16GB | |
| Bandwidth Transfer Rate | 2133 | |
| Component Housing Style | 260-SODIMM |
Description
Memory total 16GB for device storage capability. Memory classification DDR4 SDRAM for efficiency and compatibility. Enclosure Bulk for component protection or transport. Enclosure/case 260-SODIMM providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Transfer rate 2133 in Mb/s, MT/s, or MHz for efficiency.




