Stock: 1
Distributor: 148
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 23.36 | ₹ 23.36 |
Stock: 10000
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 24.03 | ₹ 2,40,300.00 |
Stock: 80000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 80000 | ₹ 29.70 | ₹ 23,76,000.00 |
| 60000 | ₹ 29.85 | ₹ 17,91,000.00 |
| 40000 | ₹ 30.00 | ₹ 12,00,000.00 |
| 20000 | ₹ 30.15 | ₹ 6,03,000.00 |
| 10000 | ₹ 30.31 | ₹ 3,03,100.00 |
Stock: 10000
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 33.64 | ₹ 3,36,400.00 |
Stock: 25225
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 59.63 | ₹ 59.63 |
| 5 | ₹ 52.33 | ₹ 261.65 |
| 10 | ₹ 46.37 | ₹ 463.70 |
| 50 | ₹ 44.14 | ₹ 2,207.00 |
| 100 | ₹ 42.10 | ₹ 4,210.00 |
| 500 | ₹ 38.00 | ₹ 19,000.00 |
| 1000 | ₹ 36.49 | ₹ 36,490.00 |
| 2000 | ₹ 35.24 | ₹ 70,480.00 |
| 5000 | ₹ 33.11 | ₹ 1,65,550.00 |
Stock: 11877
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 100.53 | ₹ 100.53 |
| 10 | ₹ 87.96 | ₹ 879.60 |
| 50 | ₹ 72.88 | ₹ 3,644.00 |
| 100 | ₹ 65.34 | ₹ 6,534.00 |
| 250 | ₹ 60.32 | ₹ 15,080.00 |
| 500 | ₹ 56.30 | ₹ 28,150.00 |
| 1000 | ₹ 53.28 | ₹ 53,280.00 |
| 2500 | ₹ 51.27 | ₹ 1,28,175.00 |
Stock: 12061
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 105.68 | ₹ 105.68 |
| 10 | ₹ 92.48 | ₹ 924.80 |
| 50 | ₹ 76.62 | ₹ 3,831.00 |
| 100 | ₹ 68.70 | ₹ 6,870.00 |
| 250 | ₹ 63.41 | ₹ 15,852.50 |
| 500 | ₹ 59.18 | ₹ 29,590.00 |
| 1000 | ₹ 56.02 | ₹ 56,020.00 |
| 2500 | ₹ 53.90 | ₹ 1,34,750.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | STS4 | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT) | |
| Availability Status | Active | |
| Environmental Sensor Category | Digital, Local | |
| Onboard Temp Sensing | -40°C ~ 125°C | |
| Distant Temp Detection | - | |
| Exit Signal Category | I2C | |
| Power Supply Voltage | 1.08V ~ 3.6V | |
| Detail Resolution Level | 16 b | |
| Key Product Highlights | - | |
| Precision Range High to Low | ±0.2°C | |
| Validation Test Parameters | 25°C | |
| Ambient Temp Range | -40°C ~ 125°C | |
| Attachment Mounting Style | Surface Mount | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | 4-UDFN Exposed Pad | |
| Vendor Package Type | 4-DFN (1.5x1.5) |
Description
Maintains precision within ±0.2°C operational thresholds. Supports high-level output current indicated as ±0.2°C. Mounting style Surface Mount for structural integrity. Operating temperature -40°C ~ 125°C for thermal stability. Output type I2C for system compatibility. Enclosure Tape & Reel (TR)Cut Tape (CT) for component protection or transport. Enclosure/case 4-UDFN Exposed Pad providing mechanical and thermal shielding. Enclosure type 4-DFN (1.5x1.5) ensuring device integrity. Product condition Active for availability and lifecycle. Resolution level 16 b for accuracy in sensors, displays, or measurements. Temperature measurement locally -40°C ~ 125°C for assessment. Device specification sensor type Digital, Local. Product or component classification series STS4. Manufacturer package type 4-DFN (1.5x1.5) for component choice. Voltage supply 1.08V ~ 3.6V for electrical needs. Test scenario 25°C for component assessment. Operating supply voltage 1.08V ~ 3.6V for the device.



