Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 1000
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 749.38 | ₹ 7,49,380.00 |
| 500 | ₹ 760.95 | ₹ 3,80,475.00 |
| 250 | ₹ 781.42 | ₹ 1,95,355.00 |
| 100 | ₹ 826.81 | ₹ 82,681.00 |
| 50 | ₹ 851.73 | ₹ 42,586.50 |
| 30 | ₹ 891.78 | ₹ 26,753.40 |
| 10 | ₹ 920.26 | ₹ 9,202.60 |
Stock: 9
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 1,120.11 | ₹ 11,201.10 |
| 1 | ₹ 1,228.02 | ₹ 1,228.02 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Box | |
| Availability Status | Active | |
| Matching Accessory Items | PSS | |
| Casing Build Material | - | |
| Magnetic Element Composition | - | |
| Component Housing Style | Module | |
| Overall Size Dimension | 2.01" L x 0.63" W x 0.28" H (51.0mm x 16.0mm x 7.0mm) | |
| Ambient Temp Range | 85°C |
Description
Crafted for associated items noted as PSS. Operating temperature 85°C for thermal stability. Enclosure Box for component protection or transport. Enclosure/case Module providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Overall size 2.01" L x 0.63" W x 0.28" H (51.0mm x 16.0mm x 7.0mm) for physical dimension details.




