PD70-01B/TR7

PD70-01B/TR7
Attribute
Description
Manufacturer Part Number
PD70-01B/TR7
Description
Photodiode, 2-SMD, Gull Wing
Note : GST will not be applied to orders shipping outside of India

Stock:
618500

Distributor: 145

Lead Time: Not specified

Quantity Unit Price Ext. Price
2940 ₹ 9.10 ₹ 26,754.00
2195 ₹ 10.15 ₹ 22,279.25
1700 ₹ 10.49 ₹ 17,833.00
1235 ₹ 10.84 ₹ 13,387.40
795 ₹ 11.20 ₹ 8,904.00
330 ₹ 13.63 ₹ 4,497.90

Stock:
842

Distributor: 11

Lead Time: Not specified


Quantity Unit Price Ext. Price
1000 ₹ 22.87 ₹ 22,870.00
500 ₹ 23.76 ₹ 11,880.00
100 ₹ 25.99 ₹ 2,599.00
1 ₹ 29.37 ₹ 29.37

Stock:
30000

Distributor: 116

Lead Time: Not specified


Quantity Unit Price Ext. Price
30000 ₹ 33.91 ₹ 10,17,300.00
15000 ₹ 34.44 ₹ 5,16,600.00
8000 ₹ 34.98 ₹ 2,79,840.00
5000 ₹ 35.51 ₹ 1,77,550.00
3000 ₹ 36.05 ₹ 1,08,150.00

Stock:
11233

Distributor: 117

Lead Time: Not specified


Quantity Unit Price Ext. Price
10000 ₹ 39.03 ₹ 3,90,300.00
7000 ₹ 39.84 ₹ 2,78,880.00
5000 ₹ 40.67 ₹ 2,03,350.00
3000 ₹ 42.06 ₹ 1,26,180.00
2000 ₹ 43.29 ₹ 86,580.00
1000 ₹ 45.70 ₹ 45,700.00
500 ₹ 48.53 ₹ 24,265.00
100 ₹ 57.21 ₹ 5,721.00
10 ₹ 76.77 ₹ 767.70
1 ₹ 108.53 ₹ 108.53

Stock:
20000

Distributor: 113

Lead Time: Not specified


Quantity Unit Price Ext. Price
20000 ₹ 54.82 ₹ 10,96,400.00
2000 ₹ 54.20 ₹ 1,08,400.00
3000 ₹ 53.58 ₹ 1,60,740.00
4000 ₹ 53.58 ₹ 2,14,320.00
5000 ₹ 52.33 ₹ 2,61,650.00

Product Attributes

Type Description
Category
Proximity Detection Range -
Detection Technology Type -
Single/Dual (±) -
Power Supply Amperage -
Attachment Mounting Style -
Ambient Temp Range -25°C ~ 85°C
Component Housing Style 2-SMD, Gull Wing

Description

Operating temperature -25°C ~ 85°C for thermal stability. Enclosure/case 2-SMD, Gull Wing providing mechanical and thermal shielding.

Stay Up to Date

Subscribe to our newsletter to receiveour weekly feed.