Home Products Proximity Temperature And Motion Sensors Current Sensing Devices Infineon Technologies Ag Tli4971a120t5e0001xuma1
Attribute
Description
Manufacturer Part Number
TLI4971A120T5E0001XUMA1
Manufacturer
Description
CURRENT SENSOR PG-TISON-8-5
Note :
GST will not be applied to orders shipping outside of India
Stock: 2445
Distributor: 128
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 219.91 | ₹ 5,49,775.00 |
| 1000 | ₹ 232.41 | ₹ 2,32,410.00 |
| 500 | ₹ 235.25 | ₹ 1,17,625.00 |
| 200 | ₹ 283.55 | ₹ 56,710.00 |
| 100 | ₹ 294.35 | ₹ 29,435.00 |
| 50 | ₹ 305.14 | ₹ 15,257.00 |
| 10 | ₹ 332.99 | ₹ 3,329.90 |
| 1 | ₹ 382.42 | ₹ 382.42 |
Stock: 8427
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 232.07 | ₹ 5,80,175.00 |
| 500 | ₹ 284.06 | ₹ 1,42,030.00 |
| 100 | ₹ 307.47 | ₹ 30,747.00 |
| 50 | ₹ 319.18 | ₹ 15,959.00 |
| 25 | ₹ 331.93 | ₹ 8,298.25 |
| 10 | ₹ 350.66 | ₹ 3,506.60 |
| 5 | ₹ 366.36 | ₹ 1,831.80 |
| 1 | ₹ 408.45 | ₹ 408.45 |
Stock: 1530
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 237.63 | ₹ 2,37,630.00 |
| 500 | ₹ 237.72 | ₹ 1,18,860.00 |
| 250 | ₹ 237.81 | ₹ 59,452.50 |
| 100 | ₹ 237.90 | ₹ 23,790.00 |
| 25 | ₹ 237.99 | ₹ 5,949.75 |
| 10 | ₹ 238.07 | ₹ 2,380.70 |
| 1 | ₹ 241.28 | ₹ 241.28 |
Stock: 2500
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 243.64 | ₹ 24,36,400.00 |
| 1000 | ₹ 259.21 | ₹ 2,59,210.00 |
| 500 | ₹ 274.79 | ₹ 1,37,395.00 |
| 116 | ₹ 289.25 | ₹ 33,553.00 |
Stock: 25
Distributor: 131
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 315.95 | ₹ 7,89,875.00 |
Stock: 1661
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 334.87 | ₹ 334.87 |
| 10 | ₹ 322.63 | ₹ 3,226.30 |
| 25 | ₹ 306.01 | ₹ 7,650.25 |
| 50 | ₹ 296.40 | ₹ 14,820.00 |
| 100 | ₹ 286.78 | ₹ 28,678.00 |
| 250 | ₹ 281.83 | ₹ 70,457.50 |
| 500 | ₹ 276.88 | ₹ 1,38,440.00 |
Stock: 1826
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 372.91 | ₹ 372.91 |
| 5 | ₹ 340.87 | ₹ 1,704.35 |
| 10 | ₹ 328.41 | ₹ 3,284.10 |
| 25 | ₹ 311.50 | ₹ 7,787.50 |
| 50 | ₹ 301.71 | ₹ 15,085.50 |
| 100 | ₹ 291.92 | ₹ 29,192.00 |
| 500 | ₹ 272.34 | ₹ 1,36,170.00 |
| 2500 | ₹ 231.40 | ₹ 5,78,500.00 |
Stock: 10830
Distributor: 145
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 53 | ₹ 512.39 | ₹ 27,156.67 |
| 39 | ₹ 571.51 | ₹ 22,288.89 |
| 31 | ₹ 591.22 | ₹ 18,327.82 |
| 22 | ₹ 610.92 | ₹ 13,440.24 |
| 15 | ₹ 630.64 | ₹ 9,459.60 |
| 6 | ₹ 768.58 | ₹ 4,611.48 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Measurement Target Type | - | |
| Environmental Sensor Category | - | |
| Detection Current Sensor | - | |
| Audio/Video Channel Count | - | |
| Signal Output Format | - | |
| Response Sensitivity Level | - | |
| Oscillation Rate Hz | - | |
| Response Curve Straightness | - | |
| Precision Level | - | |
| Power Supply Voltage | - | |
| Activation Speed ms | - | |
| Maximum Supply Current | - | |
| Ambient Temp Range | - | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Optical Polarization Mode | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-PowerTDFN | |
| Vendor Package Type | PG-TISON-8-5 |
Description
Mounting style Surface Mount for structural integrity. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 8-PowerTDFN providing mechanical and thermal shielding. Enclosure type PG-TISON-8-5 ensuring device integrity. Product condition Active for availability and lifecycle. Manufacturer package type PG-TISON-8-5 for component choice.

