Attribute
Description
Manufacturer Part Number
HFBR-RUS100Z
Manufacturer
Description
CBL FIBER OPTIC POF 100M
Note :
GST will not be applied to orders shipping outside of India
Stock: 500
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 6,926.47 | ₹ 34,63,235.00 |
| 250 | ₹ 6,962.18 | ₹ 17,40,545.00 |
| 110 | ₹ 6,997.87 | ₹ 7,69,765.70 |
| 60 | ₹ 7,033.58 | ₹ 4,22,014.80 |
| 50 | ₹ 7,069.29 | ₹ 3,53,464.50 |
Stock: 100
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 7,155.22 | ₹ 7,15,522.00 |
| 50 | ₹ 7,397.23 | ₹ 3,69,861.50 |
| 25 | ₹ 7,767.49 | ₹ 1,94,187.25 |
| 10 | ₹ 8,285.81 | ₹ 82,858.10 |
| 1 | ₹ 9,747.49 | ₹ 9,747.49 |
Stock: 304
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 9,024.24 | ₹ 9,024.24 |
| 5 | ₹ 8,993.03 | ₹ 44,965.15 |
| 10 | ₹ 8,671.09 | ₹ 86,710.90 |
| 50 | ₹ 7,688.31 | ₹ 3,84,415.50 |
Stock: 63
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 9,727.70 | ₹ 9,727.70 |
| 5 | ₹ 9,599.54 | ₹ 47,997.70 |
| 10 | ₹ 8,268.99 | ₹ 82,689.90 |
| 25 | ₹ 7,751.01 | ₹ 1,93,775.25 |
| 50 | ₹ 7,381.66 | ₹ 3,69,083.00 |
Stock: 207
Distributor: 123
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 11,170.39 | ₹ 11,170.39 |
| 5 | ₹ 10,426.35 | ₹ 52,131.75 |
| 10 | ₹ 9,682.31 | ₹ 96,823.10 |
| 25 | ₹ 9,154.54 | ₹ 2,28,863.50 |
| 50 | ₹ 8,778.07 | ₹ 4,38,903.50 |
| 100 | ₹ 8,530.65 | ₹ 8,53,065.00 |
Stock: 29
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 13,647.26 | ₹ 13,647.26 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | HFBR | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Design Style Variant | Standard | |
| Device Type Classification | POF | |
| Linear Length Dimension | 328.1' (100.0m) | |
| Central Fiber Width | - | |
| Outer Layer Width | - | |
| Cable Sheath Composition | Polyethylene (PE) | |
| Outer Jacket Thickness | - | |
| Pull Strength Rating | - | |
| Typical Signal Loss | - | |
| Core Light Bend Index | - | |
| Cladding Light Bend Index | - | |
| Cable Outer Sheath Hue | - | |
| Minimum Flex Curve | 35mm | |
| Performance Rating Specs | - | |
| Key Product Highlights | - |
Description
Accommodates a bend radius of 35mm allowing for flexible routing. Jacket constructed from Polyethylene (PE) material for enhanced durability. Total length 328.1' (100.0m) for size reference. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series HFBR. Style Standard for design or arrangement. Category POF for classification or specification.


