Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 35
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 3,488.79 | ₹ 8,72,197.50 |
| 100 | ₹ 3,658.96 | ₹ 3,65,896.00 |
| 50 | ₹ 3,793.19 | ₹ 1,89,659.50 |
| 25 | ₹ 3,932.39 | ₹ 98,309.75 |
| 10 | ₹ 4,124.27 | ₹ 41,242.70 |
| 1 | ₹ 4,649.90 | ₹ 4,649.90 |
Stock: 1
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 3,763.59 | ₹ 3,763.59 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Box | |
| Availability Status | Active | |
| Device Type Classification | USB 3.0 | |
| User Interface Type | PCI Express | |
| Connection Port Total | 4 |
Description
Interface tailored for PCI Express operation and interaction. Total ports 4 for communication or connectivity purposes. Enclosure Box for component protection or transport. Product condition Active for availability and lifecycle. Category USB 3.0 for classification or specification.



