Attribute
Description
Manufacturer Part Number
USBC-PWRTESTER
Manufacturer
Description
STARTECH - USBC-PWRTESTER - Power Analyser,
6.5A,
240W,...
Manufacturer Lead Time
5 weeks
Our team will assist you shortly.
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| tariffCode | 90309090 | |
| rohsCompliant | YES | |
| hazardous | false | |
| rohsPhthalatesCompliant | TBA | |
| External Width | 57 | |
| usEccn | EAR99 | |
| Product Range | - | |
| euEccn | NLR | |
| External Depth | 23 | |
| productTraceability | No | |
| Data Transfer Capacity | - | |
| Analyser Functions | Current, Voltage, Wattage | |
| External Height | 10 | |
| No. of Channels | 1 Channel | |
| Voltage Range rms | 4.5V to 50V | |
| SVHC | No SVHC (07-Nov-2024) |
Description
Measures resistance at forward current 90309090 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.