Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 50
Distributor: 156
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 1,322.29 | ₹ 66,114.50 |
| 100 | ₹ 1,285.55 | ₹ 1,28,555.00 |
| 500 | ₹ 1,234.14 | ₹ 6,17,070.00 |
Stock: 50
Distributor: 114
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 1,388.40 | ₹ 69,420.00 |
| 100 | ₹ 1,340.34 | ₹ 1,34,034.00 |
| 200 | ₹ 1,295.84 | ₹ 2,59,168.00 |
| 500 | ₹ 1,254.01 | ₹ 6,27,005.00 |
Stock: 34
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 1,463.43 | ₹ 36,585.75 |
| 10 | ₹ 1,528.07 | ₹ 15,280.70 |
| 5 | ₹ 1,578.86 | ₹ 7,894.30 |
| 1 | ₹ 1,703.59 | ₹ 1,703.59 |
Stock: 37
Distributor: 69
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,669.64 | ₹ 1,669.64 |
| 5 | ₹ 1,564.62 | ₹ 7,823.10 |
| 10 | ₹ 1,517.45 | ₹ 15,174.50 |
| 25 | ₹ 1,463.16 | ₹ 36,579.00 |
| 50 | ₹ 1,422.22 | ₹ 71,111.00 |
| 100 | ₹ 1,376.83 | ₹ 1,37,683.00 |
| 200 | ₹ 1,358.14 | ₹ 2,71,628.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | T2505 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | Loupe | |
| Lens Optical Width | - | |
| Zoom Level Limits | 40x |
Description
Measures resistance at forward current Tariff may apply if shipping to the United States for LED or diode evaluation. Zoom range 40x for optical precision and clarity. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series T2505. Classification for tariffs Tariff may apply if shipping to the United States regarding import/export. Category Loupe for classification or specification. Peak Vce(on) at Vge Tariff may apply if shipping to the United States for transistor parameters.







