Stock: 8
Distributor: 160
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 166.43 | ₹ 16,64,300.00 |
| 1000 | ₹ 177.11 | ₹ 1,77,110.00 |
| 500 | ₹ 187.79 | ₹ 93,895.00 |
| 100 | ₹ 197.58 | ₹ 19,758.00 |
| 25 | ₹ 208.26 | ₹ 5,206.50 |
Stock: 931
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1025 | ₹ 199.62 | ₹ 2,04,610.50 |
| 533 | ₹ 202.92 | ₹ 1,08,156.36 |
| 287 | ₹ 216.93 | ₹ 62,258.91 |
| 123 | ₹ 240.07 | ₹ 29,528.61 |
| 41 | ₹ 278.60 | ₹ 11,422.60 |
| 10 | ₹ 346.96 | ₹ 3,469.60 |
| 1 | ₹ 527.32 | ₹ 527.32 |
Stock: 3900
Distributor: 145
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 110 | ₹ 244.12 | ₹ 26,853.20 |
| 88 | ₹ 254.28 | ₹ 22,376.64 |
| 68 | ₹ 264.45 | ₹ 17,982.60 |
| 47 | ₹ 284.80 | ₹ 13,385.60 |
| 31 | ₹ 294.97 | ₹ 9,144.07 |
| 15 | ₹ 315.31 | ₹ 4,729.65 |
Stock: 41
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 41 | ₹ 247.42 | ₹ 10,144.22 |
| 10 | ₹ 275.01 | ₹ 2,750.10 |
| 3 | ₹ 311.50 | ₹ 934.50 |
| 1 | ₹ 346.21 | ₹ 346.21 |
Stock: 252
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 499.12 | ₹ 499.12 |
| 10 | ₹ 328.25 | ₹ 3,282.50 |
| 41 | ₹ 263.60 | ₹ 10,807.60 |
| 123 | ₹ 227.14 | ₹ 27,938.22 |
| 287 | ₹ 205.24 | ₹ 58,903.88 |
| 533 | ₹ 196.69 | ₹ 1,04,835.77 |
| 2501 | ₹ 192.41 | ₹ 4,81,217.41 |
Stock: 6449
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 523.32 | ₹ 523.32 |
| 10 | ₹ 344.43 | ₹ 3,444.30 |
| 25 | ₹ 276.79 | ₹ 6,919.75 |
| 82 | ₹ 237.63 | ₹ 19,485.66 |
| 287 | ₹ 214.49 | ₹ 61,558.63 |
| 533 | ₹ 201.14 | ₹ 1,07,207.62 |
Stock: 187
Distributor: 141
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 523.32 | ₹ 523.32 |
| 10 | ₹ 344.16 | ₹ 3,441.60 |
| 1000 | ₹ 158.42 | ₹ 1,58,420.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tube | |
| Availability Status | Active | |
| Device Type Classification | Transceiver | |
| Communication Standard | RS232 | |
| Transceiver Pair Count | 2/2 | |
| Full/Half Duplex Mode | Full | |
| Input Hysteresis Voltage | 400 mV | |
| Transfer Speed Mbps | 460Kbps | |
| Power Supply Voltage | 3V ~ 5.5V | |
| Ambient Temp Range | -40°C ~ 85°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 18-SOIC (0.295", 7.50mm Width) | |
| Vendor Package Type | 18-SOIC |
Description
Supports a data transfer rate quantified at 460Kbps for high-speed operations. Boasts a sampling rate performance indicated as 460Kbps. Supports duplex mode specified at Full. Mounting style Surface Mount for structural integrity. Total drivers/receivers 2/2 for communication or signaling systems. Operating temperature -40°C ~ 85°C for thermal stability. Enclosure Tube for component protection or transport. Enclosure/case 18-SOIC (0.295", 7.50mm Width) providing mechanical and thermal shielding. Enclosure type 18-SOIC ensuring device integrity. Product condition Active for availability and lifecycle. Communication protocol RS232 for control or interaction. Receiver hysteresis 400 mV for signal reliability. Manufacturer package type 18-SOIC for component choice. Voltage supply 3V ~ 5.5V for electrical needs. Category Transceiver for classification or specification. Operating supply voltage 3V ~ 5.5V for the device.
