Stock: 178000
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 235.49 | ₹ 2,35,490.00 |
Stock: 8000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 8000 | ₹ 757.45 | ₹ 60,59,600.00 |
| 6000 | ₹ 771.23 | ₹ 46,27,380.00 |
| 4000 | ₹ 785.51 | ₹ 31,42,040.00 |
| 2000 | ₹ 800.32 | ₹ 16,00,640.00 |
| 1000 | ₹ 805.40 | ₹ 8,05,400.00 |
Stock: 3700
Distributor: 145
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 34 | ₹ 933.25 | ₹ 31,730.50 |
| 25 | ₹ 1,040.94 | ₹ 26,023.50 |
| 20 | ₹ 1,076.83 | ₹ 21,536.60 |
| 14 | ₹ 1,112.73 | ₹ 15,578.22 |
| 9 | ₹ 1,148.63 | ₹ 10,337.67 |
| 4 | ₹ 1,399.87 | ₹ 5,599.48 |
Stock: 2519
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 983.68 | ₹ 9,83,680.00 |
| 500 | ₹ 1,004.53 | ₹ 5,02,265.00 |
| 250 | ₹ 1,029.86 | ₹ 2,57,465.00 |
| 100 | ₹ 1,071.88 | ₹ 1,07,188.00 |
| 25 | ₹ 1,160.09 | ₹ 29,002.25 |
| 10 | ₹ 1,240.29 | ₹ 12,402.90 |
| 1 | ₹ 1,561.51 | ₹ 1,561.51 |
Stock: 2029
Distributor: 142
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,468.50 | ₹ 1,468.50 |
| 10 | ₹ 1,165.90 | ₹ 11,659.00 |
| 25 | ₹ 1,080.46 | ₹ 27,011.50 |
| 100 | ₹ 1,007.48 | ₹ 1,00,748.00 |
| 250 | ₹ 968.32 | ₹ 2,42,080.00 |
| 500 | ₹ 942.51 | ₹ 4,71,255.00 |
Stock: 1769
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,476.31 | ₹ 1,476.31 |
| 10 | ₹ 1,173.02 | ₹ 11,730.20 |
| 25 | ₹ 1,096.98 | ₹ 27,424.50 |
| 50 | ₹ 1,055.12 | ₹ 52,756.00 |
| 100 | ₹ 1,013.26 | ₹ 1,01,326.00 |
| 250 | ₹ 973.95 | ₹ 2,43,487.50 |
Stock: 2029
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,498.76 | ₹ 1,498.76 |
| 10 | ₹ 1,189.93 | ₹ 11,899.30 |
| 25 | ₹ 1,102.71 | ₹ 27,567.75 |
| 100 | ₹ 1,027.95 | ₹ 1,02,795.00 |
| 250 | ₹ 987.90 | ₹ 2,46,975.00 |
| 500 | ₹ 962.09 | ₹ 4,81,045.00 |
| 1000 | ₹ 941.62 | ₹ 9,41,620.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Stepper Motor Variant | Bipolar, Unipolar | |
| AC/DC Motor Classification | - | |
| Primary Function Mode | Controller - Commutation, Direction Management | |
| Output Setup Options | Pre-Driver - Half Bridge (4) | |
| User Interface Type | Parallel | |
| Core Technology Platform | - | |
| Precision Step Size | 1, 1/2 | |
| Intended Uses | General Purpose | |
| Output Delivery Amps | - | |
| Power Supply Voltage | 4.75V ~ 7V | |
| Output Load Voltage | - | |
| Ambient Temp Range | -40°C ~ 150°C (TJ) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 20-SOIC (0.295", 7.50mm Width) | |
| Vendor Package Type | 20-SO |
Description
Ideally suited for scenarios involving General Purpose. Crafted with Controller - Commutation, Direction Management function for adaptable component application. Interface tailored for Parallel operation and interaction. Stepper motor type Bipolar, Unipolar for accurate motion control. Mounting style Surface Mount for structural integrity. Operating temperature -40°C ~ 150°C (TJ) for thermal stability. Output configuration Pre-Driver - Half Bridge (4) for system configuration. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 20-SOIC (0.295", 7.50mm Width) providing mechanical and thermal shielding. Enclosure type 20-SO ensuring device integrity. Product condition Active for availability and lifecycle. Step resolution 1, 1/2 for accurate movement. Manufacturer package type 20-SO for component choice. Voltage supply 4.75V ~ 7V for electrical needs. Operating supply voltage 4.75V ~ 7V for the device.




