AAT4710IRN-T1
Data Sheet
Attribute
Description
Manufacturer Part Number
AAT4710IRN-T1
Manufacturer
Description
MINI PMU FOR SSD,
5V,
TDFN34-16
Manufacturer Lead Time
Not specified
Our team will assist you shortly.
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | * | |
| IC Encapsulation Type | Tape & Reel (TR)Tape & Reel (TR) | |
| Availability Status | Obsolete | |
| Primary Function Mode | - | |
| Detection Technology Type | - | |
| Precision Level | - | |
| Supply Input Volts | - | |
| Output Delivery Amps | - | |
| Ambient Temp Range | - | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | - | |
| Component Housing Style | - | |
| Vendor Package Type | - |
Description
Enclosure Tape & Reel (TR)Tape & Reel (TR) for component protection or transport. Product condition Obsolete for availability and lifecycle. Product or component classification series *.


