Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 5178
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 200.08 | ₹ 6,00,240.00 |
| 1000 | ₹ 210.17 | ₹ 2,10,170.00 |
| 500 | ₹ 226.85 | ₹ 1,13,425.00 |
| 250 | ₹ 256.21 | ₹ 64,052.50 |
| 100 | ₹ 290.01 | ₹ 29,001.00 |
| 25 | ₹ 326.48 | ₹ 8,162.00 |
| 1 | ₹ 364.73 | ₹ 364.73 |
Stock: 24000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 24000 | ₹ 210.26 | ₹ 50,46,240.00 |
| 18000 | ₹ 215.66 | ₹ 38,81,880.00 |
| 12000 | ₹ 221.33 | ₹ 26,55,960.00 |
| 6000 | ₹ 227.31 | ₹ 13,63,860.00 |
| 3000 | ₹ 240.30 | ₹ 7,20,900.00 |
Stock: 3000
Distributor: 157
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 237.63 | ₹ 7,12,890.00 |
Stock: 243547
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 346.21 | ₹ 346.21 |
| 25 | ₹ 309.72 | ₹ 7,743.00 |
| 100 | ₹ 282.13 | ₹ 28,213.00 |
| 250 | ₹ 255.43 | ₹ 63,857.50 |
| 500 | ₹ 228.73 | ₹ 1,14,365.00 |
| 1000 | ₹ 227.84 | ₹ 2,27,840.00 |
| 3000 | ₹ 202.03 | ₹ 6,06,090.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | ActivePMU™ | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Intended Uses | Processor | |
| Power Supply Amperage | 14mA | |
| Power Supply Voltage | 2.7V ~ 5.5V | |
| Ambient Temp Range | -40°C ~ 85°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 32-WFQFN Exposed Pad | |
| Vendor Package Type | 32-TQFN (4x4) |
Description
Ideally suited for scenarios involving Processor. Utilizes supply current defined as 14mA. Mounting style Surface Mount for structural integrity. Operating temperature -40°C ~ 85°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 32-WFQFN Exposed Pad providing mechanical and thermal shielding. Enclosure type 32-TQFN (4x4) ensuring device integrity. Product condition Active for availability and lifecycle. Product or component classification series ActivePMU™. Manufacturer package type 32-TQFN (4x4) for component choice. Voltage supply 2.7V ~ 5.5V for electrical needs. Operating supply voltage 2.7V ~ 5.5V for the device.






