Stock: 1554
Distributor: 135
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 302.60 | ₹ 30,26,000.00 |
| 1000 | ₹ 321.29 | ₹ 3,21,290.00 |
| 500 | ₹ 340.87 | ₹ 1,70,435.00 |
| 100 | ₹ 359.56 | ₹ 35,956.00 |
| 25 | ₹ 378.25 | ₹ 9,456.25 |
Stock: 1554
Distributor: 160
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 302.60 | ₹ 30,26,000.00 |
| 1000 | ₹ 321.29 | ₹ 3,21,290.00 |
| 500 | ₹ 340.87 | ₹ 1,70,435.00 |
| 100 | ₹ 359.56 | ₹ 35,956.00 |
| 25 | ₹ 378.25 | ₹ 9,456.25 |
Stock: 1827
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1900 | ₹ 365.37 | ₹ 6,94,203.00 |
| 100 | ₹ 447.22 | ₹ 44,722.00 |
| 10 | ₹ 560.74 | ₹ 5,607.40 |
| 1 | ₹ 818.83 | ₹ 818.83 |
Stock: 1554
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 378.25 | ₹ 37,82,500.00 |
| 1000 | ₹ 401.61 | ₹ 4,01,610.00 |
| 500 | ₹ 426.09 | ₹ 2,13,045.00 |
| 100 | ₹ 449.45 | ₹ 44,945.00 |
| 71 | ₹ 472.81 | ₹ 33,569.51 |
Stock: 6074
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 702.74 | ₹ 702.74 |
| 10 | ₹ 488.41 | ₹ 4,884.10 |
| 25 | ₹ 470.48 | ₹ 11,762.00 |
| 50 | ₹ 442.04 | ₹ 22,102.00 |
Stock: 5874
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 754.34 | ₹ 754.34 |
| 10 | ₹ 524.28 | ₹ 5,242.80 |
| 25 | ₹ 505.04 | ₹ 12,626.00 |
| 50 | ₹ 470.17 | ₹ 23,508.50 |
| 100 | ₹ 435.29 | ₹ 43,529.00 |
| 250 | ₹ 425.53 | ₹ 1,06,382.50 |
Stock: 1583
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 806.34 | ₹ 806.34 |
| 10 | ₹ 552.69 | ₹ 5,526.90 |
| 100 | ₹ 439.66 | ₹ 43,966.00 |
| 500 | ₹ 435.21 | ₹ 2,17,605.00 |
| 1900 | ₹ 359.56 | ₹ 6,83,164.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Intended Uses | Power Supply, Automotive Applications | |
| Supply Input Volts | 3V ~ 40V | |
| Signal Output Quantity | 1 | |
| Delivery Output Volts | 3.3V | |
| Ambient Temp Range | -40°C ~ 150°C (TJ) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 64-LQFP Exposed Pad | |
| Vendor Package Type | PG-LQFP-64-18 |
Description
Ideally suited for scenarios involving Power Supply, Automotive Applications. Input voltage specified at 3V ~ 40V for secure operation. Mounting style Surface Mount for structural integrity. Total outputs 1 for device interfacing. Operating temperature -40°C ~ 150°C (TJ) for thermal stability. Output voltage 3.3V for electrical efficiency. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 64-LQFP Exposed Pad providing mechanical and thermal shielding. Enclosure type PG-LQFP-64-18 ensuring device integrity. Product condition Active for availability and lifecycle. Manufacturer package type PG-LQFP-64-18 for component choice. Current supply 3V ~ 40V for electrical parameters. Input voltage 3V ~ 40V for equipment. Output voltage 3.3V for electrical circuits.

