Attribute
Description
Manufacturer Part Number
ADG3243BRJZ-REEL7
Manufacturer
Description
IC BUS SWITCH 1 X 1:1 SOT-23-8
Note :
GST will not be applied to orders shipping outside of India
Stock: 102196
Distributor: 135
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 94.34 | ₹ 9,43,400.00 |
| 1000 | ₹ 99.68 | ₹ 99,680.00 |
| 500 | ₹ 105.91 | ₹ 52,955.00 |
| 100 | ₹ 111.25 | ₹ 11,125.00 |
| 25 | ₹ 117.48 | ₹ 2,937.00 |
Stock: 2501
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 111.20 | ₹ 3,33,600.00 |
| 250 | ₹ 136.11 | ₹ 34,027.50 |
| 100 | ₹ 153.21 | ₹ 15,321.00 |
| 25 | ₹ 189.63 | ₹ 4,740.75 |
| 10 | ₹ 221.87 | ₹ 2,218.70 |
| 1 | ₹ 345.17 | ₹ 345.17 |
Stock: 1092
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 114.10 | ₹ 1,14,100.00 |
| 500 | ₹ 116.06 | ₹ 58,030.00 |
| 250 | ₹ 118.01 | ₹ 29,502.50 |
| 100 | ₹ 119.97 | ₹ 11,997.00 |
| 25 | ₹ 121.93 | ₹ 3,048.25 |
| 10 | ₹ 123.80 | ₹ 1,238.00 |
| 1 | ₹ 125.76 | ₹ 125.76 |
Stock: 1092
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 114.10 | ₹ 1,14,100.00 |
| 500 | ₹ 116.06 | ₹ 58,030.00 |
| 250 | ₹ 118.01 | ₹ 29,502.50 |
| 100 | ₹ 119.97 | ₹ 11,997.00 |
| 25 | ₹ 121.93 | ₹ 3,048.25 |
| 10 | ₹ 123.80 | ₹ 1,238.00 |
| 5 | ₹ 125.76 | ₹ 628.80 |
Stock: 3000
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 167.68 | ₹ 16,768.00 |
| 250 | ₹ 147.89 | ₹ 36,972.50 |
| 500 | ₹ 144.40 | ₹ 72,200.00 |
Stock: 1580
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 345.32 | ₹ 345.32 |
| 10 | ₹ 222.50 | ₹ 2,225.00 |
| 25 | ₹ 190.46 | ₹ 4,761.50 |
| 100 | ₹ 153.97 | ₹ 15,397.00 |
| 250 | ₹ 136.17 | ₹ 34,042.50 |
| 1000 | ₹ 127.27 | ₹ 1,27,270.00 |
| 3000 | ₹ 111.25 | ₹ 3,33,750.00 |
Stock: 87501
Distributor: 141
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 345.32 | ₹ 345.32 |
| 10 | ₹ 221.97 | ₹ 2,219.70 |
| 25 | ₹ 189.71 | ₹ 4,742.75 |
| 100 | ₹ 153.28 | ₹ 15,328.00 |
| 250 | ₹ 136.17 | ₹ 34,042.50 |
| 1000 | ₹ 85.44 | ₹ 85,440.00 |
| 3000 | ₹ 111.25 | ₹ 3,33,750.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | Bus Switch | |
| Electrical Pathway | 1 x 1:1 | |
| Separate Circuit Paths | 2 | |
| High/Low Logic Current | - | |
| Power Source Type | Single Supply | |
| Power Supply Voltage | 2.5V, 3.3V | |
| Ambient Temp Range | - | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | SOT-23-8 | |
| Vendor Package Type | SOT-23-8 |
Description
Set up to circuit type characterized as 1 x 1:1. Provides 2 independent circuits for multi-channel functionality. Mounting style Surface Mount for structural integrity. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case SOT-23-8 providing mechanical and thermal shielding. Enclosure type SOT-23-8 ensuring device integrity. Product condition Active for availability and lifecycle. Manufacturer package type SOT-23-8 for component choice. Voltage supply 2.5V, 3.3V for electrical needs. Category Bus Switch for classification or specification. Operating supply voltage 2.5V, 3.3V for the device. Type of voltage supply Single Supply for electronics.