Stock: 25281
Distributor: 145
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 495 | ₹ 62.60 | ₹ 30,987.00 |
| 395 | ₹ 65.27 | ₹ 25,781.65 |
| 305 | ₹ 67.84 | ₹ 20,691.20 |
| 215 | ₹ 73.09 | ₹ 15,714.35 |
| 140 | ₹ 75.66 | ₹ 10,592.40 |
| 65 | ₹ 80.90 | ₹ 5,258.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | SpiFlash® | |
| IC Encapsulation Type | Tube | |
| Availability Status | Obsolete | |
| RAM Technology Category | Non-Volatile | |
| Storage Media Type | FLASH | |
| Core Technology Platform | FLASH - NOR | |
| Total Memory Bytes | 32Mbit | |
| Storage Layout Structure | 4M x 8 | |
| Data Access Bus | SPI - Quad I/O, QPI | |
| Timing Pulse Rate | 104 MHz | |
| Memory Write Speed Word/Page | 50µs, 3ms | |
| Data Retrieval Speed | - | |
| Power Supply Voltage | 2.7V ~ 3.6V | |
| Ambient Temp Range | -40°C ~ 85°C (TA) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-WDFN Exposed Pad | |
| Vendor Package Type | 8-WSON (6x5) |
Description
Functions at a clock frequency of 104 MHz. Storage format FLASH for data interoperability. Memory bus SPI - Quad I/O, QPI for connectivity and performance. Memory arrangement 4M x 8 for optimal data retrieval. Memory total 32Mbit for device storage capability. Memory classification Non-Volatile for efficiency and compatibility. Mounting style Surface Mount for structural integrity. Operating temperature -40°C ~ 85°C (TA) for thermal stability. Enclosure Tube for component protection or transport. Enclosure/case 8-WDFN Exposed Pad providing mechanical and thermal shielding. Enclosure type 8-WSON (6x5) ensuring device integrity. Product condition Obsolete for availability and lifecycle. Product or component classification series SpiFlash®. Manufacturer package type 8-WSON (6x5) for component choice. Voltage supply 2.7V ~ 3.6V for electrical needs. Platform technology FLASH - NOR for the type of product. Operating supply voltage 2.7V ~ 3.6V for the device. Time taken to write per word or page 50µs, 3ms for memory units.

