Stock: 4995
Distributor: 145
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 17 | ₹ 1,618.18 | ₹ 27,509.06 |
| 13 | ₹ 1,804.89 | ₹ 23,463.57 |
| 10 | ₹ 1,867.13 | ₹ 18,671.30 |
| 7 | ₹ 1,929.37 | ₹ 13,505.59 |
| 5 | ₹ 1,991.61 | ₹ 9,958.05 |
| 2 | ₹ 2,427.27 | ₹ 4,854.54 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tray | |
| Availability Status | Obsolete | |
| RAM Technology Category | Non-Volatile | |
| Storage Media Type | FLASH | |
| Core Technology Platform | FLASH - NOR | |
| Total Memory Bytes | 256Mbit | |
| Storage Layout Structure | 64M x 4 | |
| Data Access Bus | SPI | |
| Timing Pulse Rate | 108 MHz | |
| Memory Write Speed Word/Page | 8ms, 5ms | |
| Data Retrieval Speed | - | |
| Power Supply Voltage | 2.7V ~ 3.6V | |
| Ambient Temp Range | -40°C ~ 85°C (TA) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 24-TBGA | |
| Vendor Package Type | 24-T-PBGA (6x8) |
Description
Functions at a clock frequency of 108 MHz. Storage format FLASH for data interoperability. Memory bus SPI for connectivity and performance. Memory arrangement 64M x 4 for optimal data retrieval. Memory total 256Mbit for device storage capability. Memory classification Non-Volatile for efficiency and compatibility. Mounting style Surface Mount for structural integrity. Operating temperature -40°C ~ 85°C (TA) for thermal stability. Enclosure Tray for component protection or transport. Enclosure/case 24-TBGA providing mechanical and thermal shielding. Enclosure type 24-T-PBGA (6x8) ensuring device integrity. Product condition Obsolete for availability and lifecycle. Manufacturer package type 24-T-PBGA (6x8) for component choice. Voltage supply 2.7V ~ 3.6V for electrical needs. Platform technology FLASH - NOR for the type of product. Operating supply voltage 2.7V ~ 3.6V for the device. Time taken to write per word or page 8ms, 5ms for memory units.

