Attribute
Description
Manufacturer Part Number
AD637JRZ-R7
Manufacturer
Description
IC RMS TO DC CONVERTER 16SOIC
Note :
GST will not be applied to orders shipping outside of India
Stock: 475
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 1,952.67 | ₹ 4,88,167.50 |
| 100 | ₹ 1,952.67 | ₹ 1,95,267.00 |
| 25 | ₹ 1,960.39 | ₹ 49,009.75 |
| 10 | ₹ 2,164.75 | ₹ 21,647.50 |
| 1 | ₹ 2,949.91 | ₹ 2,949.91 |
Stock: 113
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 2,004.28 | ₹ 2,00,428.00 |
| 25 | ₹ 2,141.34 | ₹ 53,533.50 |
| 10 | ₹ 2,278.40 | ₹ 22,784.00 |
| 1 | ₹ 2,415.46 | ₹ 2,415.46 |
Stock: 113
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 2,004.28 | ₹ 2,00,428.00 |
| 25 | ₹ 2,141.34 | ₹ 53,533.50 |
| 10 | ₹ 2,278.40 | ₹ 22,784.00 |
| 1 | ₹ 2,415.46 | ₹ 2,415.46 |
Stock: 276
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 2,139.82 | ₹ 21,398.20 |
| 25 | ₹ 2,086.87 | ₹ 52,171.75 |
| 100 | ₹ 2,033.92 | ₹ 2,03,392.00 |
| 250 | ₹ 1,980.97 | ₹ 4,95,242.50 |
Stock: 243
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 2,951.24 | ₹ 2,951.24 |
| 10 | ₹ 2,166.26 | ₹ 21,662.60 |
| 25 | ₹ 1,961.56 | ₹ 49,039.00 |
| 100 | ₹ 1,953.55 | ₹ 1,95,355.00 |
Stock: 98
Distributor: 141
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 2,951.24 | ₹ 2,951.24 |
| 10 | ₹ 2,165.73 | ₹ 21,657.30 |
| 25 | ₹ 1,961.28 | ₹ 49,032.00 |
| 100 | ₹ 1,953.55 | ₹ 1,95,355.00 |
| 250 | ₹ 1,953.55 | ₹ 4,88,387.50 |
| 1000 | ₹ 1,543.26 | ₹ 15,43,260.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Power Supply Amperage | 2.2 mA | |
| Power Supply Voltage | ±3V ~ 18V | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 16-SOIC (0.295", 7.50mm Width) | |
| Vendor Package Type | 16-SOIC |
Description
Utilizes supply current defined as 2.2 mA. Mounting style Surface Mount for structural integrity. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 16-SOIC (0.295", 7.50mm Width) providing mechanical and thermal shielding. Enclosure type 16-SOIC ensuring device integrity. Product condition Active for availability and lifecycle. Manufacturer package type 16-SOIC for component choice. Voltage supply ±3V ~ 18V for electrical needs. Operating supply voltage ±3V ~ 18V for the device.