Stock: 4042
Distributor: 135
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 317.73 | ₹ 31,77,300.00 |
| 1000 | ₹ 337.31 | ₹ 3,37,310.00 |
| 500 | ₹ 356.89 | ₹ 1,78,445.00 |
| 100 | ₹ 377.36 | ₹ 37,736.00 |
| 25 | ₹ 396.94 | ₹ 9,923.50 |
Stock: 4042
Distributor: 160
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 317.73 | ₹ 31,77,300.00 |
| 1000 | ₹ 337.31 | ₹ 3,37,310.00 |
| 500 | ₹ 356.89 | ₹ 1,78,445.00 |
| 100 | ₹ 377.36 | ₹ 37,736.00 |
| 25 | ₹ 396.94 | ₹ 9,923.50 |
Stock: 2504
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 376.97 | ₹ 3,76,970.00 |
| 500 | ₹ 376.97 | ₹ 1,88,485.00 |
| 250 | ₹ 377.84 | ₹ 94,460.00 |
| 100 | ₹ 417.13 | ₹ 41,713.00 |
| 25 | ₹ 497.18 | ₹ 12,429.50 |
| 10 | ₹ 568.01 | ₹ 5,680.10 |
| 1 | ₹ 839.78 | ₹ 839.78 |
Stock: 1380
Distributor: 145
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 55 | ₹ 485.46 | ₹ 26,700.30 |
| 42 | ₹ 541.48 | ₹ 22,742.16 |
| 32 | ₹ 560.14 | ₹ 17,924.48 |
| 24 | ₹ 578.81 | ₹ 13,891.44 |
| 15 | ₹ 597.48 | ₹ 8,962.20 |
| 7 | ₹ 728.18 | ₹ 5,097.26 |
Stock: 5501
Distributor: 141
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 840.16 | ₹ 840.16 |
| 10 | ₹ 568.26 | ₹ 5,682.60 |
| 25 | ₹ 497.40 | ₹ 12,435.00 |
| 100 | ₹ 417.32 | ₹ 41,732.00 |
| 250 | ₹ 378.01 | ₹ 94,502.50 |
| 500 | ₹ 377.14 | ₹ 1,88,570.00 |
| 1000 | ₹ 377.14 | ₹ 3,77,140.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Intended Uses | Video | |
| Signal Mux/Demux Channels | 4:1 | |
| Circuit Switching Type | - | |
| Audio/Video Channel Count | 1 | |
| Maximum On Resistance | - | |
| Single Positive Supply | - | |
| Dual Symmetric Supply | ±4V ~ 6V | |
| 3dB Bandwidth | 700MHz | |
| Key Product Highlights | Buffered | |
| Ambient Temp Range | -40°C ~ 85°C (TA) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 14-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 14-SOIC |
Description
Provides a -3dB bandwidth of 700MHz to ensure consistent signal quality. Ideally suited for scenarios involving Video. Offers 1 available channels for enhanced functionality. Furnished with features classified as Buffered. Mounting style Surface Mount for structural integrity. Mux/demux circuit 4:1 for signal management. Total channels 1 for input/output or communication. Operating temperature -40°C ~ 85°C (TA) for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 14-SOIC (0.154", 3.90mm Width) providing mechanical and thermal shielding. Enclosure type 14-SOIC ensuring device integrity. Product condition Active for availability and lifecycle. Manufacturer package type 14-SOIC for component choice. Dual voltage supply V± ±4V ~ 6V for circuit applications.
