Attribute
Description
Manufacturer Part Number
LS02-1A66-PA-500W
Manufacturer
Description
SENSOR LEVEL SWITCH SINGLE FLOAT
Note :
GST will not be applied to orders shipping outside of India
Stock: 416
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7600 | ₹ 195.80 | ₹ 14,88,080.00 |
| 5200 | ₹ 196.69 | ₹ 10,22,788.00 |
| 2800 | ₹ 197.58 | ₹ 5,53,224.00 |
| 1200 | ₹ 208.26 | ₹ 2,49,912.00 |
| 800 | ₹ 217.16 | ₹ 1,73,728.00 |
| 400 | ₹ 218.05 | ₹ 87,220.00 |
| 50 | ₹ 253.65 | ₹ 12,682.50 |
| 10 | ₹ 318.62 | ₹ 3,186.20 |
Stock: 730
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 252.44 | ₹ 2,52,440.00 |
| 600 | ₹ 258.38 | ₹ 1,55,028.00 |
| 200 | ₹ 272.53 | ₹ 54,506.00 |
| 50 | ₹ 293.41 | ₹ 14,670.50 |
| 25 | ₹ 305.30 | ₹ 7,632.50 |
| 10 | ₹ 322.64 | ₹ 3,226.40 |
| 5 | ₹ 337.30 | ₹ 1,686.50 |
| 1 | ₹ 376.74 | ₹ 376.74 |
Stock: 410
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 400 | ₹ 264.30 | ₹ 1,05,720.00 |
| 50 | ₹ 323.94 | ₹ 16,197.00 |
| 20 | ₹ 414.33 | ₹ 8,286.60 |
Stock: 790
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 331.97 | ₹ 331.97 |
| 10 | ₹ 277.68 | ₹ 2,776.80 |
| 25 | ₹ 253.65 | ₹ 6,341.25 |
| 400 | ₹ 223.39 | ₹ 89,356.00 |
| 1200 | ₹ 208.26 | ₹ 2,49,912.00 |
| 2800 | ₹ 203.81 | ₹ 5,70,668.00 |
Stock: 49
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 580.28 | ₹ 14,507.00 |
| 5 | ₹ 648.81 | ₹ 3,244.05 |
| 1 | ₹ 710.22 | ₹ 710.22 |
Stock: 172
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 842.02 | ₹ 842.02 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | LS02 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | Liquid | |
| Exit Signal Category | Switch (Single Float) | |
| Output Setup Options | SPST-NO | |
| Amperage Flow | 500 mA | |
| Lowest Fluid Density Supported | - | |
| Trigger Activation Point | - | |
| Attachment Mounting Style | Free Hanging | |
| Enclosure and Lens Material | Polyamide (PA) | |
| Ambient Temp Range | -20°C ~ 90°C | |
| Max Voltage Specification | 200V |
Description
Accommodates a current rating of 500 mA for reliable electrical performance. Supports high-level output current indicated as 500 mA. Material Polyamide (PA) for the optical and structural integrity of the housing & prism. Mounting style Free Hanging for structural integrity. Operating temperature -20°C ~ 90°C for thermal stability. Output configuration SPST-NO for system configuration. Output type Switch (Single Float) for system compatibility. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series LS02. Category Liquid for classification or specification. Voltage specification 200V for components.







