Attribute
Description
Manufacturer Part Number
PSL-CBNT-V
Manufacturer
Description
NO-TOOL CIRCUIT BREAKER LOCKOUT
Note :
GST will not be applied to orders shipping outside of India
Stock: 40
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 200 | ₹ 1,276.26 | ₹ 2,55,252.00 |
| 100 | ₹ 1,343.01 | ₹ 1,34,301.00 |
| 50 | ₹ 1,414.21 | ₹ 70,710.50 |
| 25 | ₹ 1,488.97 | ₹ 37,224.25 |
Stock: 40
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 200 | ₹ 1,276.26 | ₹ 2,55,252.00 |
| 100 | ₹ 1,343.01 | ₹ 1,34,301.00 |
| 50 | ₹ 1,414.21 | ₹ 70,710.50 |
| 25 | ₹ 1,488.97 | ₹ 37,224.25 |
Stock: 25
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 1,494.71 | ₹ 37,367.75 |
Stock: 25
Distributor: 114
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 1,515.67 | ₹ 37,891.75 |
| 40 | ₹ 1,399.08 | ₹ 55,963.20 |
| 80 | ₹ 1,347.46 | ₹ 1,07,796.80 |
| 165 | ₹ 1,347.46 | ₹ 2,22,330.90 |
| 410 | ₹ 1,330.55 | ₹ 5,45,525.50 |
Stock: 40
Distributor: 123
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,650.06 | ₹ 1,650.06 |
| 10 | ₹ 1,604.67 | ₹ 16,046.70 |
| 25 | ₹ 1,558.39 | ₹ 38,959.75 |
| 50 | ₹ 1,513.00 | ₹ 75,650.00 |
| 100 | ₹ 1,466.72 | ₹ 1,46,672.00 |
| 500 | ₹ 1,421.33 | ₹ 7,10,665.00 |
Stock: 40
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 1,717.38 | ₹ 42,934.50 |
Stock: 28
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,725.71 | ₹ 1,725.71 |
| 10 | ₹ 1,657.18 | ₹ 16,571.80 |
| 25 | ₹ 1,560.17 | ₹ 39,004.25 |
| 100 | ₹ 1,425.78 | ₹ 1,42,578.00 |
| 250 | ₹ 1,416.88 | ₹ 3,54,220.00 |
| 500 | ₹ 1,395.52 | ₹ 6,97,760.00 |
Stock: 40
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 2,084.56 | ₹ 52,114.00 |
| 50 | ₹ 1,979.89 | ₹ 98,994.50 |
| 100 | ₹ 1,880.21 | ₹ 1,88,021.00 |
| 200 | ₹ 1,786.76 | ₹ 3,57,352.00 |
Stock: 43
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 6,310.60 | ₹ 6,31,060.00 |
| 50 | ₹ 6,404.30 | ₹ 3,20,215.00 |
| 25 | ₹ 6,547.06 | ₹ 1,63,676.50 |
| 10 | ₹ 6,740.41 | ₹ 67,404.10 |
| 5 | ₹ 6,890.13 | ₹ 34,450.65 |
| 1 | ₹ 7,250.24 | ₹ 7,250.24 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | Lockout | |
| Matching Accessory Items | Circuit Breaker |
Description
Crafted for associated items noted as Circuit Breaker. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Category Lockout for classification or specification.







