Stock: 2270
Distributor: 150
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 196.69 | ₹ 196.69 |
| 100 | ₹ 125.49 | ₹ 12,549.00 |
| 500 | ₹ 104.13 | ₹ 52,065.00 |
| 1000 | ₹ 95.23 | ₹ 95,230.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Output Electrical Isolation | Either | |
| Embedded Toggle Switches | Yes | |
| Breakdown Voltage Point | 670V | |
| Circuit Topology Design | Boost, Buck, Flyback, Forward | |
| Startup Voltage Threshold | - | |
| Core Supply Voltage | 8.4V ~ 9.5V | |
| On-Off Ratio | - | |
| Switching Cycle Rate | 60kHz | |
| Wattage Power Level | 7.2 W | |
| Error Safeguard Features | Current Limiting, Over Load, Over Power, Over Voltage, Short Circuit | |
| Adjustment Capabilities | Soft Start | |
| Ambient Temp Range | -40°C ~ 150°C (TJ) | |
| Quality Grade Level | Automotive | |
| Certification Qualification | AEC-Q100 | |
| Component Housing Style | 16-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 16-SOIC | |
| Attachment Mounting Style | Surface Mount |
Description
Fitted with control features recognized as Soft Start. Incorporates fault protection features quantified at Current Limiting, Over Load, Over Power, Over Voltage, Short Circuit. Designed for 60kHz switching frequency in fast electronic applications. Rated as Automotive grade for quality assurance. Equipped with Yes internal switch(es) for dependable control. Mounting style Surface Mount for structural integrity. Operating temperature -40°C ~ 150°C (TJ) for thermal stability. Output isolation Either for safety and signal fidelity. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 16-SOIC (0.154", 3.90mm Width) providing mechanical and thermal shielding. Enclosure type 16-SOIC ensuring device integrity. Power measured in watts 7.2 W for operational capability. Product condition Active for availability and lifecycle. Certification AEC-Q100 for compliance or testing purposes. Manufacturer package type 16-SOIC for component choice. Voltage supply 8.4V ~ 9.5V for electrical needs. Design Boost, Buck, Flyback, Forward for circuit or network layout. Breakdown voltage level 670V for component specifications. Vcc/Vdd power supply voltage 8.4V ~ 9.5V for electronic components.
