P0200-20

P0200-20
Attribute
Description
Manufacturer Part Number
P0200-20
Manufacturer
Description
COMPOUND HEAT SINK 2OZ JAR
Note : GST will not be applied to orders shipping outside of India

Stock:
163

Distributor: 122

Lead Time: Not specified

Quantity Unit Price Ext. Price
250 ₹ 2,192.96 ₹ 5,48,240.00
100 ₹ 2,266.83 ₹ 2,26,683.00
50 ₹ 2,314.00 ₹ 1,15,700.00
10 ₹ 2,451.06 ₹ 24,510.60
1 ₹ 2,738.53 ₹ 2,738.53

Stock:
13

Distributor: 110

Lead Time: Not specified


Quantity Unit Price Ext. Price
250 ₹ 2,536.50 ₹ 6,34,125.00
100 ₹ 2,654.87 ₹ 2,65,487.00
50 ₹ 2,744.76 ₹ 1,37,238.00
25 ₹ 2,833.76 ₹ 70,844.00
10 ₹ 2,952.13 ₹ 29,521.30
5 ₹ 3,042.02 ₹ 15,210.10
1 ₹ 3,249.39 ₹ 3,249.39

Stock:
1

Distributor: 69

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 2,767.01 ₹ 2,767.01
5 ₹ 2,738.53 ₹ 13,692.65
10 ₹ 2,608.59 ₹ 26,085.90
25 ₹ 2,581.89 ₹ 64,547.25
50 ₹ 2,555.19 ₹ 1,27,759.50
100 ₹ 2,528.49 ₹ 2,52,849.00
250 ₹ 2,502.68 ₹ 6,25,670.00

Stock:
12

Distributor: 111

Lead Time: Not specified


Quantity Unit Price Ext. Price
10 ₹ 3,473.09 ₹ 34,730.90
5 ₹ 3,578.85 ₹ 17,894.25
2 ₹ 3,822.81 ₹ 7,645.62

Stock:
22

Distributor: 108

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 3,556.44 ₹ 3,556.44
10 ₹ 2,997.52 ₹ 29,975.20
50 ₹ 2,697.59 ₹ 1,34,879.50
100 ₹ 2,619.27 ₹ 2,61,927.00
250 ₹ 2,547.18 ₹ 6,36,795.00

Stock:
1

Distributor: 123

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 4,325.40 ₹ 4,325.40
5 ₹ 4,144.73 ₹ 20,723.65
10 ₹ 3,964.95 ₹ 39,649.50
25 ₹ 3,624.08 ₹ 90,602.00
50 ₹ 3,364.20 ₹ 1,68,210.00
100 ₹ 3,303.68 ₹ 3,30,368.00
250 ₹ 3,223.58 ₹ 8,05,895.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line P0200
IC Encapsulation Type Bulk
Availability Status Active
Device Type Classification Non-Silicone Compound
Package Size Specs 100 gram Jar
Effective Temp Window -
Visual Hue -
Heat Transfer Coefficient -
Key Product Highlights -
Storage Duration Limit 12 Months
Cool Storage Temp Range -

Description

Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series P0200. Product lifespan 12 Months for longevity. Dimensions 100 gram Jar for mechanical or electrical components. Dimension measurement 100 gram Jar for component details. Category Non-Silicone Compound for classification or specification.

Stay Up to Date

Subscribe to our newsletter to receiveour weekly feed.