Stock: 250000
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250000 | ₹ 0.15 | ₹ 37,500.00 |
| 150000 | ₹ 0.15 | ₹ 22,500.00 |
| 50000 | ₹ 0.16 | ₹ 8,000.00 |
| 30000 | ₹ 0.16 | ₹ 4,800.00 |
| 10000 | ₹ 0.17 | ₹ 1,700.00 |
Stock: 50000
Distributor: 112
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 0.32 | ₹ 3,200.00 |
| 30000 | ₹ 0.31 | ₹ 9,300.00 |
| 50000 | ₹ 0.30 | ₹ 15,000.00 |
| 100000 | ₹ 0.27 | ₹ 27,000.00 |
Stock: 312443
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250000 | ₹ 0.65 | ₹ 1,62,500.00 |
| 240000 | ₹ 0.69 | ₹ 1,65,600.00 |
| 120000 | ₹ 0.69 | ₹ 82,800.00 |
| 100000 | ₹ 0.69 | ₹ 69,000.00 |
| 70000 | ₹ 0.71 | ₹ 49,700.00 |
| 50000 | ₹ 0.73 | ₹ 36,500.00 |
| 30000 | ₹ 0.76 | ₹ 22,800.00 |
| 20000 | ₹ 0.77 | ₹ 15,400.00 |
| 10000 | ₹ 0.86 | ₹ 8,600.00 |
| 5000 | ₹ 0.96 | ₹ 4,800.00 |
| 1000 | ₹ 1.25 | ₹ 1,250.00 |
| 500 | ₹ 1.44 | ₹ 720.00 |
| 250 | ₹ 1.68 | ₹ 420.00 |
| 100 | ₹ 2.10 | ₹ 210.00 |
| 50 | ₹ 2.51 | ₹ 125.50 |
| 25 | ₹ 3.06 | ₹ 76.50 |
| 10 | ₹ 4.00 | ₹ 40.00 |
| 1 | ₹ 8.90 | ₹ 8.90 |
Stock: 9398
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6000 | ₹ 0.77 | ₹ 4,620.00 |
| 3000 | ₹ 0.87 | ₹ 2,610.00 |
| 1000 | ₹ 1.05 | ₹ 1,050.00 |
| 500 | ₹ 1.32 | ₹ 660.00 |
| 250 | ₹ 1.36 | ₹ 340.00 |
| 100 | ₹ 1.38 | ₹ 138.00 |
| 25 | ₹ 2.16 | ₹ 54.00 |
| 10 | ₹ 2.19 | ₹ 21.90 |
| 1 | ₹ 8.10 | ₹ 8.10 |
Stock: 9398
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6000 | ₹ 0.77 | ₹ 4,620.00 |
| 3000 | ₹ 0.87 | ₹ 2,610.00 |
| 1112 | ₹ 1.05 | ₹ 1,167.60 |
Stock: 1230000
Distributor: 69
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 0.80 | ₹ 8,000.00 |
| 20000 | ₹ 0.71 | ₹ 14,200.00 |
| 30000 | ₹ 0.71 | ₹ 21,300.00 |
| 50000 | ₹ 0.70 | ₹ 35,000.00 |
| 100000 | ₹ 0.69 | ₹ 69,000.00 |
| 250000 | ₹ 0.66 | ₹ 1,65,000.00 |
| 500000 | ₹ 0.65 | ₹ 3,25,000.00 |
Stock: 8220
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 2.51 | ₹ 25.10 |
| 100 | ₹ 1.47 | ₹ 147.00 |
| 500 | ₹ 1.30 | ₹ 650.00 |
| 2500 | ₹ 1.12 | ₹ 2,800.00 |
| 5000 | ₹ 0.95 | ₹ 4,750.00 |
| 10000 | ₹ 0.69 | ₹ 6,900.00 |
Stock: 111718
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 8.90 | ₹ 8.90 |
| 10 | ₹ 2.40 | ₹ 24.00 |
| 100 | ₹ 1.51 | ₹ 151.00 |
| 1000 | ₹ 1.33 | ₹ 1,330.00 |
| 2000 | ₹ 1.16 | ₹ 2,320.00 |
| 5000 | ₹ 0.98 | ₹ 4,900.00 |
| 10000 | ₹ 0.80 | ₹ 8,000.00 |
| 20000 | ₹ 0.71 | ₹ 14,200.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | RK73H | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Not For New Designs | |
| Ohm Resistance Value | 100 Ohms | |
| Accuracy Tolerance Percentage | ±1% | |
| Wattage Power Level | 0.05W, 1/20W | |
| Material Blend | Thick Film | |
| Key Product Highlights | Automotive AEC-Q200 | |
| Temp Drift Factor | ±200ppm/°C | |
| Ambient Temp Range | -55°C ~ 155°C | |
| Component Housing Style | 0201 (0603 Metric) | |
| Performance Rating Specs | - | |
| Vendor Package Type | 0201 | |
| Package Size Specs | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
| Maximum Mounted Height | 0.010" (0.26mm) | |
| End Connection Points | 2 | |
| Reliability Failure Metric | - |
Description
Measures resistance at forward current Tariff may apply if shipping to the United States for LED or diode evaluation. Crafted from a material mixture described as Thick Film. Comprises contacts characterized as 2 for dependable interfacing. Furnished with features classified as Automotive AEC-Q200. Maximum seated height of 0.010" (0.26mm) for components mounted on the board. Count of terminations 2 for effective connection configuration. Operating temperature -55°C ~ 155°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 0201 (0603 Metric) providing mechanical and thermal shielding. Enclosure type 0201 ensuring device integrity. Power measured in watts 0.05W, 1/20W for operational capability. Product condition Not For New Designs for availability and lifecycle. Resistance value 100 Ohms for electrical efficiency. Product or component classification series RK73H. Dimensions 0.024" L x 0.012" W (0.60mm x 0.30mm) for mechanical or electrical components. Dimension measurement 0.024" L x 0.012" W (0.60mm x 0.30mm) for component details. Manufacturer package type 0201 for component choice. Classification for tariffs Tariff may apply if shipping to the United States regarding import/export. Coefficient of temperature ±200ppm/°C for stability in performance. Tolerance ±1% for precision in manufacturing. Peak Vce(on) at Vge Tariff may apply if shipping to the United States for transistor parameters.





