Attribute
Description
Manufacturer Part Number
ES1629AS/600
Manufacturer
Description
ALUMINUM EXTRUSION FOR ASYMMETRI
Note :
GST will not be applied to orders shipping outside of India
Stock: 1000
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 606.24 | ₹ 6,06,240.00 |
| 500 | ₹ 626.11 | ₹ 3,13,055.00 |
| 100 | ₹ 687.39 | ₹ 68,739.00 |
| 10 | ₹ 828.26 | ₹ 8,282.60 |
| 1 | ₹ 1,070.56 | ₹ 1,070.56 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | PL1629 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Component Accessory Category | Base | |
| Matching Accessory Items | - |
Description
Suitable for accessories classified as Base for system enhancement. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series PL1629.




