Stock: 2500
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20000 | ₹ 68.98 | ₹ 13,79,600.00 |
| 15000 | ₹ 70.11 | ₹ 10,51,650.00 |
| 10000 | ₹ 71.11 | ₹ 7,11,100.00 |
| 5000 | ₹ 72.13 | ₹ 3,60,650.00 |
| 2500 | ₹ 73.58 | ₹ 1,83,950.00 |
Stock: 2500
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 150.38 | ₹ 150.38 |
| 10 | ₹ 100.55 | ₹ 1,005.50 |
| 50 | ₹ 95.30 | ₹ 4,765.00 |
| 100 | ₹ 90.06 | ₹ 9,006.00 |
| 250 | ₹ 89.30 | ₹ 22,325.00 |
| 500 | ₹ 88.54 | ₹ 44,270.00 |
| 1000 | ₹ 87.77 | ₹ 87,770.00 |
| 2500 | ₹ 87.01 | ₹ 2,17,525.00 |
Stock: 2000
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 153.08 | ₹ 153.08 |
| 10 | ₹ 113.03 | ₹ 1,130.30 |
| 25 | ₹ 102.35 | ₹ 2,558.75 |
| 100 | ₹ 91.67 | ₹ 9,167.00 |
| 250 | ₹ 85.62 | ₹ 21,405.00 |
| 500 | ₹ 82.33 | ₹ 41,165.00 |
| 1000 | ₹ 77.43 | ₹ 77,430.00 |
| 2500 | ₹ 68.98 | ₹ 1,72,450.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | EZ-PD™ | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Output Electrical Isolation | Isolated | |
| Embedded Toggle Switches | No | |
| Breakdown Voltage Point | 500V | |
| Circuit Topology Design | Flyback, Secondary Side SR | |
| Startup Voltage Threshold | - | |
| Core Supply Voltage | 85V ~ 265V | |
| On-Off Ratio | 70% | |
| Switching Cycle Rate | 30kHz | |
| Wattage Power Level | - | |
| Error Safeguard Features | Current Limiting, Over Temperature, Over Voltage, Short Circuit, UVLO | |
| Adjustment Capabilities | Frequency Control, Soft Start | |
| Ambient Temp Range | -40°C ~ 85°C (TA) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | 14-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | PG-DSO-14-800 | |
| Attachment Mounting Style | Surface Mount |
Description
Fitted with control features recognized as Frequency Control, Soft Start. Provides duty cycle indicated as 70%. Incorporates fault protection features quantified at Current Limiting, Over Temperature, Over Voltage, Short Circuit, UVLO. Designed for 30kHz switching frequency in fast electronic applications. Equipped with No internal switch(es) for dependable control. Mounting style Surface Mount for structural integrity. Operating temperature -40°C ~ 85°C (TA) for thermal stability. Output isolation Isolated for safety and signal fidelity. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 14-SOIC (0.154", 3.90mm Width) providing mechanical and thermal shielding. Enclosure type PG-DSO-14-800 ensuring device integrity. Product condition Active for availability and lifecycle. Product or component classification series EZ-PD™. Manufacturer package type PG-DSO-14-800 for component choice. Voltage supply 85V ~ 265V for electrical needs. Design Flyback, Secondary Side SR for circuit or network layout. Breakdown voltage level 500V for component specifications. Vcc/Vdd power supply voltage 85V ~ 265V for electronic components.
