Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 25
Distributor: 114
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 48.95 | ₹ 1,223.75 |
| 1075 | ₹ 31.99 | ₹ 34,389.25 |
| 4350 | ₹ 31.02 | ₹ 1,34,937.00 |
| 8700 | ₹ 30.55 | ₹ 2,65,785.00 |
| 21750 | ₹ 29.25 | ₹ 6,36,187.50 |
Stock: 7500
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 93.45 | ₹ 7,00,875.00 |
| 5000 | ₹ 96.12 | ₹ 4,80,600.00 |
| 2500 | ₹ 98.79 | ₹ 2,46,975.00 |
| 1000 | ₹ 103.24 | ₹ 1,03,240.00 |
| 500 | ₹ 116.59 | ₹ 58,295.00 |
| 250 | ₹ 139.73 | ₹ 34,932.50 |
| 100 | ₹ 145.96 | ₹ 14,596.00 |
| 10 | ₹ 198.47 | ₹ 1,984.70 |
Stock: 250
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 123.35 | ₹ 30,837.50 |
| 130 | ₹ 125.22 | ₹ 16,278.60 |
| 60 | ₹ 140.41 | ₹ 8,424.60 |
| 30 | ₹ 142.47 | ₹ 4,274.10 |
| 25 | ₹ 144.54 | ₹ 3,613.50 |
Stock: 343
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 155.51 | ₹ 7,77,550.00 |
| 1000 | ₹ 166.69 | ₹ 1,66,690.00 |
| 500 | ₹ 171.74 | ₹ 85,870.00 |
| 250 | ₹ 176.95 | ₹ 44,237.50 |
| 100 | ₹ 184.07 | ₹ 18,407.00 |
| 50 | ₹ 189.64 | ₹ 9,482.00 |
| 25 | ₹ 195.36 | ₹ 4,884.00 |
| 10 | ₹ 203.20 | ₹ 2,032.00 |
| 1 | ₹ 224.45 | ₹ 224.45 |
Stock: 373
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 222.50 | ₹ 222.50 |
| 10 | ₹ 201.14 | ₹ 2,011.40 |
| 25 | ₹ 193.13 | ₹ 4,828.25 |
| 50 | ₹ 187.79 | ₹ 9,389.50 |
| 100 | ₹ 182.45 | ₹ 18,245.00 |
| 250 | ₹ 175.33 | ₹ 43,832.50 |
| 500 | ₹ 169.99 | ₹ 84,995.00 |
| 1000 | ₹ 162.87 | ₹ 1,62,870.00 |
| 2500 | ₹ 153.97 | ₹ 3,84,925.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Electrical Switch Category | Pushbutton | |
| Physical Shape Form | Round, Convex (Domed) | |
| Visual Hue | Black | |
| Backlighting Feature | Non-Illuminated | |
| Matching Accessory Items | 30 and 39 Series | |
| Attachment Mounting Style | Slip On | |
| Overall Size Dimension | 6.40mm Dia x 4.80mm H |
Description
Available in a color identified as Black to enhance system aesthetics. Crafted for associated items noted as 30 and 39 Series. Offers Non-Illuminated brightness for improved visibility. Mounting style Slip On for structural integrity. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Form Round, Convex (Domed) for device or component. Overall size 6.40mm Dia x 4.80mm H for physical dimension details. Category of switch Pushbutton for device selection.







