Attribute
Description
Manufacturer Part Number
10-8108
Manufacturer
Description
Silicon Grease Z9 6.5g Tube
Note :
GST will not be applied to orders shipping outside of India
Stock: 7
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 688.86 | ₹ 6,88,860.00 |
| 500 | ₹ 696.87 | ₹ 3,48,435.00 |
| 250 | ₹ 710.22 | ₹ 1,77,555.00 |
| 100 | ₹ 718.23 | ₹ 71,823.00 |
| 50 | ₹ 725.35 | ₹ 36,267.50 |
| 25 | ₹ 732.47 | ₹ 18,311.75 |
| 5 | ₹ 747.60 | ₹ 3,738.00 |
Stock: 7
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 688.86 | ₹ 6,88,860.00 |
| 500 | ₹ 696.87 | ₹ 3,48,435.00 |
| 250 | ₹ 710.22 | ₹ 1,77,555.00 |
| 100 | ₹ 718.23 | ₹ 71,823.00 |
| 50 | ₹ 725.35 | ₹ 36,267.50 |
| 25 | ₹ 732.47 | ₹ 18,311.75 |
| 5 | ₹ 747.60 | ₹ 3,738.00 |
Stock: 1
Distributor: 123
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 763.62 | ₹ 763.62 |
| 15 | ₹ 712.89 | ₹ 10,693.35 |
| 25 | ₹ 650.59 | ₹ 16,264.75 |
| 50 | ₹ 620.33 | ₹ 31,016.50 |
| 100 | ₹ 590.07 | ₹ 59,007.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | * | |
| IC Encapsulation Type | Tube | |
| Availability Status | Active | |
| Device Type Classification | Silicone Grease | |
| Package Size Specs | 6.5 gram Syringe | |
| Effective Temp Window | -67°F ~ 401°F (-55°C ~ 205°C) | |
| Visual Hue | White | |
| Heat Transfer Coefficient | 0.70W/m-K | |
| Key Product Highlights | - | |
| Storage Duration Limit | 60 Months | |
| Cool Storage Temp Range | - |
Description
Available in a color identified as White to enhance system aesthetics. Enclosure Tube for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series *. Product lifespan 60 Months for longevity. Dimensions 6.5 gram Syringe for mechanical or electrical components. Dimension measurement 6.5 gram Syringe for component details. Thermal conductivity value 0.70W/m-K for heat transfer efficiency. Category Silicone Grease for classification or specification. Temperature range -67°F ~ 401°F (-55°C ~ 205°C) suitable for safe operation.



