Attribute
Description
Manufacturer Part Number
THR_22
Manufacturer
Description
LED HDWR COUPLER 3MM THRU-HOLE
Note :
GST will not be applied to orders shipping outside of India
Stock: 4466
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 153.97 | ₹ 11,54,775.00 |
| 5000 | ₹ 154.86 | ₹ 7,74,300.00 |
| 2500 | ₹ 155.75 | ₹ 3,89,375.00 |
| 1000 | ₹ 161.09 | ₹ 1,61,090.00 |
| 500 | ₹ 166.43 | ₹ 83,215.00 |
| 300 | ₹ 168.21 | ₹ 50,463.00 |
| 100 | ₹ 173.55 | ₹ 17,355.00 |
| 10 | ₹ 232.29 | ₹ 2,322.90 |
Stock: 4466
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 153.97 | ₹ 11,54,775.00 |
| 5000 | ₹ 154.86 | ₹ 7,74,300.00 |
| 2500 | ₹ 155.75 | ₹ 3,89,375.00 |
| 1000 | ₹ 161.09 | ₹ 1,61,090.00 |
| 500 | ₹ 166.43 | ₹ 83,215.00 |
| 300 | ₹ 168.21 | ₹ 50,463.00 |
| 100 | ₹ 173.55 | ₹ 17,355.00 |
| 10 | ₹ 232.29 | ₹ 2,322.90 |
Stock: 969
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 159.77 | ₹ 7,98,850.00 |
| 2000 | ₹ 168.58 | ₹ 3,37,160.00 |
| 1000 | ₹ 171.83 | ₹ 1,71,830.00 |
| 500 | ₹ 178.50 | ₹ 89,250.00 |
| 100 | ₹ 195.08 | ₹ 19,508.00 |
| 10 | ₹ 236.95 | ₹ 2,369.50 |
| 1 | ₹ 383.48 | ₹ 383.48 |
Stock: 40
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 161.71 | ₹ 1,61,710.00 |
| 500 | ₹ 166.79 | ₹ 83,395.00 |
| 100 | ₹ 179.42 | ₹ 17,942.00 |
| 40 | ₹ 209.42 | ₹ 8,376.80 |
Stock: 1500
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1500 | ₹ 191.35 | ₹ 2,87,025.00 |
| 1000 | ₹ 193.13 | ₹ 1,93,130.00 |
| 300 | ₹ 195.80 | ₹ 58,740.00 |
| 100 | ₹ 198.47 | ₹ 19,847.00 |
Stock: 40
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 40 | ₹ 209.42 | ₹ 8,376.80 |
Stock: 5066
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 325.21 | ₹ 32,521.00 |
| 100 | ₹ 242.97 | ₹ 24,297.00 |
| 300 | ₹ 235.49 | ₹ 70,647.00 |
| 500 | ₹ 233.00 | ₹ 1,16,500.00 |
| 1000 | ₹ 225.53 | ₹ 2,25,530.00 |
| 2500 | ₹ 218.05 | ₹ 5,45,125.00 |
| 5000 | ₹ 216.80 | ₹ 10,84,000.00 |
| 7500 | ₹ 215.56 | ₹ 16,16,700.00 |
Stock: 2006
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 340.87 | ₹ 340.87 |
| 10 | ₹ 224.28 | ₹ 2,242.80 |
| 100 | ₹ 179.78 | ₹ 17,978.00 |
| 500 | ₹ 170.88 | ₹ 85,440.00 |
| 1000 | ₹ 162.87 | ₹ 1,62,870.00 |
| 2500 | ₹ 159.31 | ₹ 3,98,275.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Component Accessory Category | Base | |
| Matching Accessory Items | - |
Description
Suitable for accessories classified as Base for system enhancement. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle.




