Stock: 12000
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 12000 | ₹ 24.12 | ₹ 2,89,440.00 |
| 8000 | ₹ 24.48 | ₹ 1,95,840.00 |
| 4000 | ₹ 25.01 | ₹ 1,00,040.00 |
| 1000 | ₹ 26.25 | ₹ 26,250.00 |
| 500 | ₹ 26.97 | ₹ 13,485.00 |
| 250 | ₹ 27.68 | ₹ 6,920.00 |
| 100 | ₹ 28.93 | ₹ 2,893.00 |
| 25 | ₹ 30.88 | ₹ 772.00 |
| 10 | ₹ 32.48 | ₹ 324.80 |
| 1 | ₹ 45.39 | ₹ 45.39 |
Stock: 3627
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20000 | ₹ 44.13 | ₹ 8,82,600.00 |
| 12000 | ₹ 44.67 | ₹ 5,36,040.00 |
| 8000 | ₹ 45.17 | ₹ 3,61,360.00 |
| 4000 | ₹ 46.16 | ₹ 1,84,640.00 |
| 1000 | ₹ 54.73 | ₹ 54,730.00 |
| 500 | ₹ 56.68 | ₹ 28,340.00 |
| 250 | ₹ 59.04 | ₹ 14,760.00 |
| 100 | ₹ 62.97 | ₹ 6,297.00 |
| 25 | ₹ 71.20 | ₹ 1,780.00 |
| 10 | ₹ 78.64 | ₹ 786.40 |
| 1 | ₹ 108.53 | ₹ 108.53 |
Stock: 2683
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 44.21 | ₹ 44,210.00 |
| 500 | ₹ 44.95 | ₹ 22,475.00 |
| 250 | ₹ 45.71 | ₹ 11,427.50 |
| 100 | ₹ 46.46 | ₹ 4,646.00 |
| 25 | ₹ 47.21 | ₹ 1,180.25 |
| 10 | ₹ 47.96 | ₹ 479.60 |
| 1 | ₹ 48.72 | ₹ 48.72 |
Stock: 2683
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 44.21 | ₹ 44,210.00 |
| 500 | ₹ 44.95 | ₹ 22,475.00 |
| 250 | ₹ 45.71 | ₹ 11,427.50 |
| 100 | ₹ 46.46 | ₹ 4,646.00 |
| 25 | ₹ 47.21 | ₹ 1,180.25 |
| 12 | ₹ 47.96 | ₹ 575.52 |
Stock: 8000
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 8000 | ₹ 55.45 | ₹ 4,43,600.00 |
Stock: 3893
Distributor: 142
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 106.80 | ₹ 106.80 |
| 10 | ₹ 77.43 | ₹ 774.30 |
| 25 | ₹ 70.31 | ₹ 1,757.75 |
| 100 | ₹ 61.41 | ₹ 6,141.00 |
| 250 | ₹ 57.85 | ₹ 14,462.50 |
| 500 | ₹ 56.07 | ₹ 28,035.00 |
Stock: 3893
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 108.58 | ₹ 108.58 |
| 10 | ₹ 78.68 | ₹ 786.80 |
| 25 | ₹ 71.29 | ₹ 1,782.25 |
| 100 | ₹ 63.01 | ₹ 6,301.00 |
| 250 | ₹ 59.10 | ₹ 14,775.00 |
| 500 | ₹ 56.78 | ₹ 28,390.00 |
| 1000 | ₹ 53.67 | ₹ 53,670.00 |
| 4000 | ₹ 46.10 | ₹ 1,84,400.00 |
| 8000 | ₹ 44.32 | ₹ 3,54,560.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Signal Booster Category | General Purpose | |
| Electrical Circuit Count | 2 | |
| Exit Signal Category | Rail-to-Rail | |
| Voltage Slew Speed V/us | 4 V/?s | |
| Amplifier Bandwidth Gain | 12MHz | |
| 3dB Bandwidth | - | |
| Bias Input Amperage | 200nA | |
| Input Offset Voltage | 1mV | |
| Power Supply Amperage | 2mA | |
| Per-Channel Output Current | - | |
| Single or Dual Supply Option | 2.7 V ~ 10 V, ?1.35 V ~ 5 V | |
| Ambient Temp Range | -20?C ~ 70?C | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-TSSOP (0.173", 4.40mm Width) |
Description
Incorporates a General Purpose amplifier design for improved signal transmission. Measures resistance at forward current 12MHz for LED or diode evaluation. Includes input bias current rated at 200nA. Utilizes supply current defined as 2mA. Tuned with 12MHz gain bandwidth product for effective high-frequency performance. Mounting style Surface Mount for structural integrity. Total circuits 2 for electrical or electronic designs. Operating temperature -20?C ~ 70?C for thermal stability. Output type Rail-to-Rail for system compatibility. Enclosure/case 8-TSSOP (0.173", 4.40mm Width) providing mechanical and thermal shielding. Transition rate 4 V/?s for signal change speed. Peak Vce(on) at Vge 2 for transistor parameters. Input offset voltage 1mV for analog systems. Single/dual voltage supply ± 2.7 V ~ 10 V, ?1.35 V ~ 5 V for various devices.


