LM358ADR2G

LM358ADR2G
Attribute
Description
Manufacturer Part Number
LM358ADR2G
Manufacturer
Description
IC OPAMP GP 2 CIRCUIT 8SOIC
Note : GST will not be applied to orders shipping outside of India

Stock:
40000

Distributor: 110

Lead Time: Not specified

Quantity Unit Price Ext. Price
2500 ₹ 7.98 ₹ 19,950.00
5000 ₹ 7.87 ₹ 39,350.00
7500 ₹ 7.75 ₹ 58,125.00
10000 ₹ 7.63 ₹ 76,300.00
25000 ₹ 7.38 ₹ 1,84,500.00
50000 ₹ 7.20 ₹ 3,60,000.00
100000 ₹ 7.09 ₹ 7,09,000.00
150000 ₹ 6.99 ₹ 10,48,500.00

Stock:
14592

Distributor: 160

Lead Time: Not specified


Quantity Unit Price Ext. Price
100 ₹ 9.89 ₹ 989.00
500 ₹ 8.90 ₹ 4,450.00
1000 ₹ 8.21 ₹ 8,210.00
10000 ₹ 7.32 ₹ 73,200.00
100000 ₹ 6.13 ₹ 6,13,000.00

Stock:
26900

Distributor: 58

Lead Time: Not specified


Quantity Unit Price Ext. Price
50 ₹ 12.31 ₹ 615.50
100 ₹ 10.82 ₹ 1,082.00
1000 ₹ 9.33 ₹ 9,330.00
1500 ₹ 7.85 ₹ 11,775.00
2000 ₹ 6.37 ₹ 12,740.00
2500 ₹ 8.22 ₹ 20,550.00
12500 ₹ 8.20 ₹ 1,02,500.00
25000 ₹ 8.09 ₹ 2,02,250.00
62500 ₹ 7.98 ₹ 4,98,750.00
125000 ₹ 7.88 ₹ 9,85,000.00

Stock:
93108

Distributor: 111

Lead Time: Not specified


Quantity Unit Price Ext. Price
306 ₹ 14.51 ₹ 4,440.06
500 ₹ 12.82 ₹ 6,410.00
1000 ₹ 10.95 ₹ 10,950.00
2500 ₹ 9.39 ₹ 23,475.00
3254 ₹ 10.26 ₹ 33,386.04
5000 ₹ 9.26 ₹ 46,300.00
7500 ₹ 9.12 ₹ 68,400.00
10000 ₹ 7.27 ₹ 72,700.00
12500 ₹ 7.20 ₹ 90,000.00
17500 ₹ 5.51 ₹ 96,425.00
25000 ₹ 5.45 ₹ 1,36,250.00
62500 ₹ 5.27 ₹ 3,29,375.00
100000 ₹ 7.66 ₹ 7,66,000.00

Stock:
44470

Distributor: 130

Lead Time: Not specified


Quantity Unit Price Ext. Price
5 ₹ 20.54 ₹ 102.70
10 ₹ 12.41 ₹ 124.10
100 ₹ 9.24 ₹ 924.00
500 ₹ 8.60 ₹ 4,300.00
1000 ₹ 7.96 ₹ 7,960.00
5000 ₹ 7.74 ₹ 38,700.00
10000 ₹ 7.52 ₹ 75,200.00

Stock:
19372

Distributor: 108

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 21.36 ₹ 21.36
10 ₹ 14.60 ₹ 146.00
25 ₹ 12.90 ₹ 322.50
100 ₹ 11.04 ₹ 1,104.00
250 ₹ 9.61 ₹ 2,402.50
1000 ₹ 9.17 ₹ 9,170.00
2500 ₹ 8.28 ₹ 20,700.00
10000 ₹ 7.57 ₹ 75,700.00

Stock:
40820

Distributor: 117

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 21.76 ₹ 21.76
10 ₹ 14.95 ₹ 149.50
25 ₹ 13.19 ₹ 329.75
100 ₹ 11.29 ₹ 1,129.00
250 ₹ 10.38 ₹ 2,595.00
500 ₹ 9.83 ₹ 4,915.00
1000 ₹ 9.38 ₹ 9,380.00
2500 ₹ 8.90 ₹ 22,250.00
5000 ₹ 8.61 ₹ 43,050.00
7500 ₹ 8.47 ₹ 63,525.00
12500 ₹ 8.31 ₹ 1,03,875.00
17500 ₹ 8.22 ₹ 1,43,850.00
25000 ₹ 8.13 ₹ 2,03,250.00
62500 ₹ 7.94 ₹ 4,96,250.00

Stock:
1

Distributor: 11

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 24.03 ₹ 24.03
10 ₹ 17.18 ₹ 171.80
15 ₹ 16.11 ₹ 241.65
25 ₹ 14.69 ₹ 367.25
50 ₹ 13.26 ₹ 663.00
100 ₹ 12.10 ₹ 1,210.00
250 ₹ 12.02 ₹ 3,005.00

Stock:
30000

Distributor: 150

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 25.57 ₹ 25.57
100 ₹ 16.32 ₹ 1,632.00
500 ₹ 13.46 ₹ 6,730.00
1000 ₹ 12.37 ₹ 12,370.00

Stock:
1340

Distributor: 118

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 46.99 ₹ 46.99
15 ₹ 36.05 ₹ 540.75
39 ₹ 14.10 ₹ 549.90
124 ₹ 24.03 ₹ 2,979.72
317 ₹ 9.40 ₹ 2,979.80

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Signal Booster Category Standard (General Purpose)
Electrical Circuit Count 2
Exit Signal Category -
Voltage Slew Speed V/us -
Amplifier Bandwidth Gain 1 MHz
3dB Bandwidth -
Bias Input Amperage 45 nA
Input Offset Voltage 2 mV
Power Supply Amperage 800µA (x2 Channels)
Per-Channel Output Current 40 mA
Min Supply Voltage Span 3 V
Max Supply Voltage Span 32 V
Ambient Temp Range 0°C ~ 70°C
Quality Grade Level -
Certification Qualification -
Attachment Mounting Style Surface Mount
Component Housing Style 8-SOIC (0.154", 3.90mm Width)
Vendor Package Type 8-SOIC

Description

Incorporates a Standard (General Purpose) amplifier design for improved signal transmission. Includes input bias current rated at 45 nA. Presents per-channel output current rated at 40 mA. Utilizes supply current defined as 800µA (x2 Channels). Tuned with 1 MHz gain bandwidth product for effective high-frequency performance. Mounting style Surface Mount for structural integrity. Total circuits 2 for electrical or electronic designs. Operating temperature 0°C ~ 70°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 8-SOIC (0.154", 3.90mm Width) providing mechanical and thermal shielding. Enclosure type 8-SOIC ensuring device integrity. Product condition Active for availability and lifecycle. Manufacturer package type 8-SOIC for component choice. Voltage supply 3 V for electrical needs. Input offset voltage 2 mV for analog systems. Highest supply voltage 32 V for protection. Maximum voltage range 32 V for devices. Minimum voltage range 3 V for devices.

Stay Up to Date

Subscribe to our newsletter to receiveour weekly feed.