LM321SN3T1G

LM321SN3T1G
Attribute
Description
Manufacturer Part Number
LM321SN3T1G
Manufacturer
Description
IC OPAMP GP 1 CIRCUIT 5TSOP
Note : GST will not be applied to orders shipping outside of India

Stock:
144000

Distributor: 127

Lead Time: Not specified

Quantity Unit Price Ext. Price
3000 ₹ 3.99 ₹ 11,970.00
9000 ₹ 3.89 ₹ 35,010.00
15000 ₹ 3.84 ₹ 57,600.00
45000 ₹ 3.75 ₹ 1,68,750.00
75000 ₹ 3.67 ₹ 2,75,250.00

Stock:
88380

Distributor: 111

Lead Time: Not specified


Quantity Unit Price Ext. Price
84 ₹ 6.15 ₹ 516.60
110 ₹ 7.73 ₹ 850.30
250 ₹ 7.62 ₹ 1,905.00
500 ₹ 7.51 ₹ 3,755.00
1000 ₹ 7.40 ₹ 7,400.00
3000 ₹ 6.07 ₹ 18,210.00
6000 ₹ 3.81 ₹ 22,860.00
9000 ₹ 3.76 ₹ 33,840.00
15000 ₹ 3.73 ₹ 55,950.00
21000 ₹ 3.60 ₹ 75,600.00
30000 ₹ 3.59 ₹ 1,07,700.00

Stock:
6000

Distributor: 110

Lead Time: Not specified


Quantity Unit Price Ext. Price
3000 ₹ 6.88 ₹ 20,640.00
6000 ₹ 6.19 ₹ 37,140.00
9000 ₹ 6.17 ₹ 55,530.00
12000 ₹ 6.13 ₹ 73,560.00
27000 ₹ 6.11 ₹ 1,64,970.00
51000 ₹ 6.07 ₹ 3,09,570.00
102000 ₹ 6.04 ₹ 6,16,080.00
150000 ₹ 6.01 ₹ 9,01,500.00

Stock:
70380

Distributor: 122

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 7.12 ₹ 7.12
10 ₹ 6.15 ₹ 61.50
25 ₹ 9.16 ₹ 229.00
100 ₹ 7.73 ₹ 773.00
250 ₹ 7.62 ₹ 1,905.00
500 ₹ 7.51 ₹ 3,755.00
1000 ₹ 7.40 ₹ 7,400.00
3000 ₹ 6.07 ₹ 18,210.00
6000 ₹ 3.81 ₹ 22,860.00
9000 ₹ 3.76 ₹ 33,840.00
15000 ₹ 3.73 ₹ 55,950.00
21000 ₹ 3.60 ₹ 75,600.00
30000 ₹ 3.59 ₹ 1,07,700.00

Stock:
3000

Distributor: 129

Lead Time: Not specified


Quantity Unit Price Ext. Price
3000 ₹ 7.48 ₹ 22,440.00
6000 ₹ 7.33 ₹ 43,980.00
9000 ₹ 7.20 ₹ 64,800.00
15000 ₹ 6.92 ₹ 1,03,800.00
30000 ₹ 6.71 ₹ 2,01,300.00
75000 ₹ 6.50 ₹ 4,87,500.00
150000 ₹ 6.29 ₹ 9,43,500.00

Stock:
50

Distributor: 160

Lead Time: Not specified


Quantity Unit Price Ext. Price
100 ₹ 8.17 ₹ 817.00
500 ₹ 7.35 ₹ 3,675.00
1000 ₹ 6.78 ₹ 6,780.00
10000 ₹ 6.04 ₹ 60,400.00
100000 ₹ 5.06 ₹ 5,06,000.00

Stock:
27525

Distributor: 58

Lead Time: Not specified


Quantity Unit Price Ext. Price
25 ₹ 10.33 ₹ 258.25
150 ₹ 8.98 ₹ 1,347.00
1375 ₹ 7.86 ₹ 10,807.50
1750 ₹ 6.53 ₹ 11,427.50
2250 ₹ 5.18 ₹ 11,655.00
3000 ₹ 6.84 ₹ 20,520.00
15000 ₹ 6.69 ₹ 1,00,350.00
30000 ₹ 6.46 ₹ 1,93,800.00
75000 ₹ 6.23 ₹ 4,67,250.00
150000 ₹ 6.00 ₹ 9,00,000.00

Stock:
17030

Distributor: 130

Lead Time: Not specified


Quantity Unit Price Ext. Price
5 ₹ 17.22 ₹ 86.10
10 ₹ 10.51 ₹ 105.10
100 ₹ 8.27 ₹ 827.00
500 ₹ 6.98 ₹ 3,490.00
1000 ₹ 6.84 ₹ 6,840.00
5000 ₹ 6.70 ₹ 33,500.00
10000 ₹ 6.56 ₹ 65,600.00

Stock:
90759

Distributor: 108

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 17.80 ₹ 17.80
10 ₹ 12.28 ₹ 122.80
25 ₹ 10.86 ₹ 271.50
100 ₹ 9.26 ₹ 926.00
250 ₹ 8.54 ₹ 2,135.00
500 ₹ 8.01 ₹ 4,005.00
1000 ₹ 7.21 ₹ 7,210.00
3000 ₹ 6.94 ₹ 20,820.00
6000 ₹ 6.32 ₹ 37,920.00

Stock:
40780

Distributor: 117

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 18.33 ₹ 18.33
10 ₹ 12.54 ₹ 125.40
25 ₹ 11.09 ₹ 277.25
100 ₹ 9.45 ₹ 945.00
250 ₹ 8.67 ₹ 2,167.50
500 ₹ 8.20 ₹ 4,100.00
1000 ₹ 7.81 ₹ 7,810.00
3000 ₹ 7.34 ₹ 22,020.00
6000 ₹ 7.10 ₹ 42,600.00
9000 ₹ 6.98 ₹ 62,820.00
15000 ₹ 6.85 ₹ 1,02,750.00
21000 ₹ 6.78 ₹ 1,42,380.00
30000 ₹ 6.70 ₹ 2,01,000.00
75000 ₹ 6.55 ₹ 4,91,250.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Signal Booster Category Standard (General Purpose)
Electrical Circuit Count 1
Exit Signal Category -
Voltage Slew Speed V/us 0.4V/µs
Amplifier Bandwidth Gain 900 kHz
3dB Bandwidth -
Bias Input Amperage 10 nA
Input Offset Voltage 300 µV
Power Supply Amperage 300µA
Per-Channel Output Current 40 mA
Min Supply Voltage Span 3 V
Max Supply Voltage Span 32 V
Ambient Temp Range -40°C ~ 85°C
Quality Grade Level -
Certification Qualification -
Attachment Mounting Style Surface Mount
Component Housing Style SOT-23-5 Thin, TSOT-23-5
Vendor Package Type 5-TSOP

Description

Incorporates a Standard (General Purpose) amplifier design for improved signal transmission. Includes input bias current rated at 10 nA. Presents per-channel output current rated at 40 mA. Utilizes supply current defined as 300µA. Tuned with 900 kHz gain bandwidth product for effective high-frequency performance. Mounting style Surface Mount for structural integrity. Total circuits 1 for electrical or electronic designs. Operating temperature -40°C ~ 85°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case SOT-23-5 Thin, TSOT-23-5 providing mechanical and thermal shielding. Enclosure type 5-TSOP ensuring device integrity. Product condition Active for availability and lifecycle. Transition rate 0.4V/µs for signal change speed. Manufacturer package type 5-TSOP for component choice. Voltage supply 3 V for electrical needs. Input offset voltage 300 µV for analog systems. Highest supply voltage 32 V for protection. Maximum voltage range 32 V for devices. Minimum voltage range 3 V for devices.

Stay Up to Date

Subscribe to our newsletter to receiveour weekly feed.