1.5KE100A

1.5KE100A

Data Sheet

Attribute
Description
Manufacturer Part Number
1.5KE100A
Description
Diode: transil; 1.5kW; 100V; unidirectional; 5, 4x7
Note : GST will not be applied to orders shipping outside of India

Stock:
100000

Distributor: 110

Lead Time: Not specified

Quantity Unit Price Ext. Price
100000 ₹ 12.73 ₹ 12,73,000.00
50000 ₹ 12.92 ₹ 6,46,000.00
25000 ₹ 13.12 ₹ 3,28,000.00
10000 ₹ 13.65 ₹ 1,36,500.00
7500 ₹ 14.02 ₹ 1,05,150.00
5000 ₹ 14.23 ₹ 71,150.00
2500 ₹ 14.44 ₹ 36,100.00
1250 ₹ 15.10 ₹ 18,875.00

Stock:
1125

Distributor: 117

Lead Time: Not specified


Quantity Unit Price Ext. Price
6250 ₹ 13.81 ₹ 86,312.50
3750 ₹ 15.04 ₹ 56,400.00
2500 ₹ 16.55 ₹ 41,375.00
1250 ₹ 20.15 ₹ 25,187.50
500 ₹ 20.65 ₹ 10,325.00
100 ₹ 24.39 ₹ 2,439.00
10 ₹ 36.93 ₹ 369.30
1 ₹ 64.08 ₹ 64.08

Stock:
1302

Distributor: 11

Lead Time: Not specified


Quantity Unit Price Ext. Price
6250 ₹ 14.33 ₹ 89,562.50
3750 ₹ 14.77 ₹ 55,387.50
2500 ₹ 15.75 ₹ 39,375.00
1250 ₹ 17.27 ₹ 21,587.50
500 ₹ 19.67 ₹ 9,835.00
250 ₹ 21.54 ₹ 5,385.00
100 ₹ 24.30 ₹ 2,430.00
10 ₹ 33.02 ₹ 330.20
1 ₹ 62.30 ₹ 62.30

Stock:
1302

Distributor: 111

Lead Time: Not specified


Quantity Unit Price Ext. Price
1250 ₹ 20.98 ₹ 26,225.00
500 ₹ 25.35 ₹ 12,675.00
250 ₹ 28.51 ₹ 7,127.50
216 ₹ 32.26 ₹ 6,968.16

Stock:
1238

Distributor: 108

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 63.19 ₹ 63.19
10 ₹ 36.93 ₹ 369.30
100 ₹ 24.39 ₹ 2,439.00
500 ₹ 20.65 ₹ 10,325.00
1250 ₹ 20.20 ₹ 25,250.00
2500 ₹ 17.98 ₹ 44,950.00
5000 ₹ 13.79 ₹ 68,950.00

Stay Up to Date

Subscribe to our newsletter to receiveour weekly feed.