Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 592
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 167.32 | ₹ 167.32 |
| 10 | ₹ 106.80 | ₹ 1,068.00 |
| 100 | ₹ 78.14 | ₹ 7,814.00 |
| 1000 | ₹ 49.84 | ₹ 49,840.00 |
| 2000 | ₹ 48.06 | ₹ 96,120.00 |
| 5000 | ₹ 46.10 | ₹ 2,30,500.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Breakover Voltage | 130 ~ 146V | |
| Breakover Current | 10µA | |
| Holding Current Level | 150mA | |
| Peak Output Current | 1A | |
| Case Package | DO-204AC, DO-15, Axial |
Description
Specifies hold current (Ih) rated at 150mA. Delivers peak output current defined as 1A. Defines breakover current as 10µA. Enclosure/case DO-204AC, DO-15, Axial for handling components. Breakover voltage 130 ~ 146V for protective elements.

