Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 16000
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 16000 | ₹ 88.55 | ₹ 14,16,800.00 |
| 12000 | ₹ 89.89 | ₹ 10,78,680.00 |
| 8000 | ₹ 91.31 | ₹ 7,30,480.00 |
| 4000 | ₹ 93.72 | ₹ 3,74,880.00 |
| 1000 | ₹ 100.30 | ₹ 1,00,300.00 |
| 500 | ₹ 103.15 | ₹ 51,575.00 |
| 250 | ₹ 111.25 | ₹ 27,812.50 |
Stock: 16000
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 16000 | ₹ 88.55 | ₹ 14,16,800.00 |
| 12000 | ₹ 89.89 | ₹ 10,78,680.00 |
| 8000 | ₹ 91.31 | ₹ 7,30,480.00 |
| 4000 | ₹ 93.72 | ₹ 3,74,880.00 |
| 1000 | ₹ 100.30 | ₹ 1,00,300.00 |
| 500 | ₹ 103.15 | ₹ 51,575.00 |
| 250 | ₹ 111.25 | ₹ 27,812.50 |
Stock: 4000
Distributor: 69
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4000 | ₹ 89.00 | ₹ 3,56,000.00 |
Stock: 32000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 32000 | ₹ 89.00 | ₹ 28,48,000.00 |
| 24000 | ₹ 91.28 | ₹ 21,90,720.00 |
| 16000 | ₹ 93.68 | ₹ 14,98,880.00 |
| 8000 | ₹ 96.22 | ₹ 7,69,760.00 |
| 4000 | ₹ 101.72 | ₹ 4,06,880.00 |
Stock: 5595
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4000 | ₹ 89.10 | ₹ 3,56,400.00 |
| 1000 | ₹ 109.06 | ₹ 1,09,060.00 |
| 500 | ₹ 113.62 | ₹ 56,810.00 |
| 250 | ₹ 123.26 | ₹ 30,815.00 |
| 100 | ₹ 137.19 | ₹ 13,719.00 |
| 50 | ₹ 148.71 | ₹ 7,435.50 |
| 10 | ₹ 179.25 | ₹ 1,792.50 |
| 5 | ₹ 194.29 | ₹ 971.45 |
| 1 | ₹ 233.97 | ₹ 233.97 |
Stock: 4000
Distributor: 112
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4000 | ₹ 91.67 | ₹ 3,66,680.00 |
Stock: 2383
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 194.02 | ₹ 194.02 |
| 10 | ₹ 179.78 | ₹ 1,797.80 |
| 25 | ₹ 148.63 | ₹ 3,715.75 |
| 100 | ₹ 137.06 | ₹ 13,706.00 |
| 250 | ₹ 123.71 | ₹ 30,927.50 |
| 500 | ₹ 113.92 | ₹ 56,960.00 |
| 1000 | ₹ 107.69 | ₹ 1,07,690.00 |
| 2000 | ₹ 106.80 | ₹ 2,13,600.00 |
| 4000 | ₹ 89.00 | ₹ 3,56,000.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | SD | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | Breaker | |
| Sustained Temp Limit | - | |
| Nominal Operating Temp | 90°C (194°F) | |
| Thermal Reset Point | 40°C (104°F) | |
| AC Voltage Max | - | |
| DC Voltage Max | 14.0 | |
| Ampere Capacity Rating | 8 A | |
| Certification Body | - | |
| Upper Temp Threshold | - | |
| Component Housing Style | Nonstandard |
Description
Defines current rating in amps as 8 A. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case Nonstandard providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Designated operating temperature 90°C (194°F) for device dependability. Reset threshold 40°C (104°F) for thermal safeguarding. Product or component classification series SD. Category Breaker for classification or specification. Maximum DC voltage rating 14.0 for components.







