Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 5000
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 238.52 | ₹ 11,92,600.00 |
| 2500 | ₹ 242.08 | ₹ 6,05,200.00 |
| 1000 | ₹ 255.43 | ₹ 2,55,430.00 |
| 500 | ₹ 363.12 | ₹ 1,81,560.00 |
| 250 | ₹ 383.59 | ₹ 95,897.50 |
| 100 | ₹ 395.16 | ₹ 39,516.00 |
| 25 | ₹ 550.91 | ₹ 13,772.75 |
| 5 | ₹ 656.82 | ₹ 3,284.10 |
Stock: 10
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 1,139.20 | ₹ 11,392.00 |
| 1 | ₹ 1,281.60 | ₹ 1,281.60 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Component Accessory Category | Mounting | |
| Matching Accessory Items | ACB-N, MOCB-N Shortstop Circuit Breakers |
Description
Suitable for accessories classified as Mounting for system enhancement. Crafted for associated items noted as ACB-N, MOCB-N Shortstop Circuit Breakers. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle.
