Stock: 8000
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 8000 | ₹ 2.39 | ₹ 19,120.00 |
| 2000 | ₹ 2.54 | ₹ 5,080.00 |
| 1000 | ₹ 2.71 | ₹ 2,710.00 |
| 500 | ₹ 2.98 | ₹ 1,490.00 |
| 200 | ₹ 3.67 | ₹ 734.00 |
| 100 | ₹ 4.54 | ₹ 454.00 |
| 25 | ₹ 7.55 | ₹ 188.75 |
| 10 | ₹ 10.15 | ₹ 101.50 |
| 5 | ₹ 11.75 | ₹ 58.75 |
| 1 | ₹ 13.35 | ₹ 13.35 |
Stock: 6448
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 16000 | ₹ 2.43 | ₹ 38,880.00 |
| 8000 | ₹ 2.67 | ₹ 21,360.00 |
| 2000 | ₹ 2.89 | ₹ 5,780.00 |
| 1000 | ₹ 3.12 | ₹ 3,120.00 |
| 500 | ₹ 4.09 | ₹ 2,045.00 |
| 100 | ₹ 4.27 | ₹ 427.00 |
| 10 | ₹ 9.70 | ₹ 97.00 |
| 1 | ₹ 14.24 | ₹ 14.24 |
Stock: 8000
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 3.20 | ₹ 16,000.00 |
| 2500 | ₹ 3.28 | ₹ 8,200.00 |
| 1924 | ₹ 3.38 | ₹ 6,503.12 |
Stock: 8000
Distributor: 58
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 200000 | ₹ 3.60 | ₹ 7,20,000.00 |
| 100000 | ₹ 3.65 | ₹ 3,65,000.00 |
| 50000 | ₹ 3.71 | ₹ 1,85,500.00 |
| 5000 | ₹ 3.76 | ₹ 18,800.00 |
Stock: 35418
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 30477 | ₹ 4.00 | ₹ 1,21,908.00 |
| 13334 | ₹ 4.67 | ₹ 62,269.78 |
| 1 | ₹ 26.70 | ₹ 26.70 |
Stock: 5
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 13.90 | ₹ 69.50 |
| 10 | ₹ 9.47 | ₹ 94.70 |
| 100 | ₹ 4.17 | ₹ 417.00 |
| 500 | ₹ 4.00 | ₹ 2,000.00 |
| 1000 | ₹ 3.04 | ₹ 3,040.00 |
| 5000 | ₹ 2.61 | ₹ 13,050.00 |
Stock: 14137
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 14.24 | ₹ 14.24 |
| 10 | ₹ 9.70 | ₹ 97.00 |
| 100 | ₹ 4.27 | ₹ 427.00 |
| 500 | ₹ 4.09 | ₹ 2,045.00 |
| 1000 | ₹ 3.12 | ₹ 3,120.00 |
| 5000 | ₹ 2.67 | ₹ 13,350.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | EDZV | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Nominal Zener Voltage | 18 V | |
| Accuracy Tolerance Percentage | ±2% | |
| Maximum Power Handling | 150 mW | |
| Maximum Zener Impedance | 65 Ohms | |
| Reverse Leak at Voltage | 100 nA @ 13 V | |
| Max Forward Voltage Drop | - | |
| Ambient Temp Range | -55°C ~ 150°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | SC-79, SOD-523 | |
| Vendor Package Type | EMD2 |
Description
Measures resistance at forward current Tariff may apply if shipping to the United States for LED or diode evaluation. Presents reverse leakage current quantified at 100 nA @ 13 V at Vr. Maximum Zzt impedance of 65 Ohms guarantees circuit stability. Mounting style Surface Mount for structural integrity. Operating temperature -55°C ~ 150°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case SC-79, SOD-523 providing mechanical and thermal shielding. Enclosure type EMD2 ensuring device integrity. Peak power 150 mW for device protection. Product condition Active for availability and lifecycle. Product or component classification series EDZV. Manufacturer package type EMD2 for component choice. Classification for tariffs Tariff may apply if shipping to the United States regarding import/export. Tolerance ±2% for precision in manufacturing. Peak Vce(on) at Vge Tariff may apply if shipping to the United States for transistor parameters. Standard Zener voltage Vz 18 V for regulation purposes.



