Stock: 6000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 24000 | ₹ 10.94 | ₹ 2,62,560.00 |
| 18000 | ₹ 10.99 | ₹ 1,97,820.00 |
| 12000 | ₹ 11.05 | ₹ 1,32,600.00 |
| 6000 | ₹ 11.11 | ₹ 66,660.00 |
| 3000 | ₹ 11.16 | ₹ 33,480.00 |
Stock: 14005
Distributor: 128
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 12000 | ₹ 11.31 | ₹ 1,35,720.00 |
| 6000 | ₹ 11.36 | ₹ 68,160.00 |
| 1000 | ₹ 15.11 | ₹ 15,110.00 |
| 500 | ₹ 16.99 | ₹ 8,495.00 |
| 200 | ₹ 18.98 | ₹ 3,796.00 |
| 100 | ₹ 19.09 | ₹ 1,909.00 |
| 50 | ₹ 23.07 | ₹ 1,153.50 |
| 5 | ₹ 31.59 | ₹ 157.95 |
Stock: 1873
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 13.53 | ₹ 33,825.00 |
| 1000 | ₹ 13.97 | ₹ 13,970.00 |
| 500 | ₹ 14.95 | ₹ 7,475.00 |
| 250 | ₹ 16.02 | ₹ 4,005.00 |
| 200 | ₹ 16.29 | ₹ 3,258.00 |
| 100 | ₹ 17.44 | ₹ 1,744.00 |
| 10 | ₹ 21.80 | ₹ 218.00 |
| 1 | ₹ 27.59 | ₹ 27.59 |
Stock: 10000
Distributor: 126
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 24.12 | ₹ 24.12 |
Stock: 100258
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 28.48 | ₹ 28.48 |
| 10 | ₹ 21.09 | ₹ 210.90 |
| 100 | ₹ 18.07 | ₹ 1,807.00 |
| 500 | ₹ 16.46 | ₹ 8,230.00 |
| 1000 | ₹ 16.38 | ₹ 16,380.00 |
| 3000 | ₹ 12.19 | ₹ 36,570.00 |
| 6000 | ₹ 11.93 | ₹ 71,580.00 |
| 9000 | ₹ 11.39 | ₹ 1,02,510.00 |
Stock: 7200
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 64.27 | ₹ 321.35 |
| 10 | ₹ 39.57 | ₹ 395.70 |
| 100 | ₹ 28.95 | ₹ 2,895.00 |
| 500 | ₹ 26.81 | ₹ 13,405.00 |
| 1000 | ₹ 24.67 | ₹ 24,670.00 |
| 5000 | ₹ 16.37 | ₹ 81,850.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Semiconductor Diode Category | Single Phase | |
| Core Technology Platform | Schottky | |
| Max Peak Reverse Volts | 40 V | |
| Average DC Output Current | 200 mA | |
| Max Forward Voltage Drop | 790 mV @ 200 mA | |
| Reverse Leak at Voltage | 10 µA @ 40 V | |
| Ambient Temp Range | 150°C (TJ) | |
| Quality Grade Level | Automotive | |
| Certification Qualification | AEC-Q101 | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | TO-253-4, TO-253AA | |
| Vendor Package Type | PG-SOT-143-3D |
Description
Delivers average rectified current (Io) recorded at 200 mA. Presents reverse leakage current quantified at 10 µA @ 40 V at Vr. Includes diode type indicated as Single Phase. Rated as Automotive grade for quality assurance. Mounting style Surface Mount for structural integrity. Operating temperature 150°C (TJ) for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case TO-253-4, TO-253AA providing mechanical and thermal shielding. Enclosure type PG-SOT-143-3D ensuring device integrity. Product condition Active for availability and lifecycle. Certification AEC-Q101 for compliance or testing purposes. Manufacturer package type PG-SOT-143-3D for component choice. Platform technology Schottky for the type of product. Highest forward voltage Vf at If 790 mV @ 200 mA for diodes. Maximum reverse voltage peak 40 V for safeguarding.



