Stock: 5029
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 13.32 | ₹ 39,960.00 |
| 1000 | ₹ 13.81 | ₹ 13,810.00 |
| 500 | ₹ 14.31 | ₹ 7,155.00 |
| 250 | ₹ 14.81 | ₹ 3,702.50 |
| 100 | ₹ 15.30 | ₹ 1,530.00 |
| 25 | ₹ 15.80 | ₹ 395.00 |
| 10 | ₹ 16.29 | ₹ 162.90 |
| 1 | ₹ 16.79 | ₹ 16.79 |
Stock: 5854
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50000 | ₹ 17.44 | ₹ 8,72,000.00 |
| 35000 | ₹ 17.48 | ₹ 6,11,800.00 |
| 25000 | ₹ 17.52 | ₹ 4,38,000.00 |
| 15000 | ₹ 17.58 | ₹ 2,63,700.00 |
| 10000 | ₹ 17.64 | ₹ 1,76,400.00 |
| 5000 | ₹ 17.76 | ₹ 88,800.00 |
| 1000 | ₹ 19.10 | ₹ 19,100.00 |
| 500 | ₹ 19.33 | ₹ 9,665.00 |
| 100 | ₹ 21.12 | ₹ 2,112.00 |
| 50 | ₹ 23.74 | ₹ 1,187.00 |
| 10 | ₹ 30.95 | ₹ 309.50 |
| 1 | ₹ 66.00 | ₹ 66.00 |
Stock: 5000
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 17.62 | ₹ 88,100.00 |
Stock: 5000
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 17.80 | ₹ 89,000.00 |
Stock: 5000
Distributor: 123
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 21.45 | ₹ 1,07,250.00 |
| 10000 | ₹ 19.85 | ₹ 1,98,500.00 |
| 20000 | ₹ 18.51 | ₹ 3,70,200.00 |
| 30000 | ₹ 17.27 | ₹ 5,18,100.00 |
| 50000 | ₹ 16.46 | ₹ 8,23,000.00 |
Stock: 8878
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 48.95 | ₹ 48.95 |
| 10 | ₹ 23.76 | ₹ 237.60 |
| 100 | ₹ 21.09 | ₹ 2,109.00 |
| 500 | ₹ 19.31 | ₹ 9,655.00 |
| 1000 | ₹ 19.13 | ₹ 19,130.00 |
| 5000 | ₹ 17.71 | ₹ 88,550.00 |
| 10000 | ₹ 17.53 | ₹ 1,75,300.00 |
| 25000 | ₹ 17.44 | ₹ 4,36,000.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | Accu-P® | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Storage Capacity Electrical | 6.8 pF | |
| Accuracy Tolerance Percentage | ±0.1pF | |
| Rated Operating Voltage | 25 V | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 0402 (1005 Metric) | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Key Product Highlights | RF, High Q, Low Loss | |
| Package Size Specs | 0.039" L x 0.022" W (1.00mm x 0.55mm) | |
| Maximum Mounted Height | 0.020" (0.50mm) |
Description
Offers a capacitance level rated at 6.8 pF to ensure circuit stability. Furnished with features classified as RF, High Q, Low Loss. Maximum seated height of 0.020" (0.50mm) for components mounted on the board. Mounting style Surface Mount for structural integrity. Operating temperature -55°C ~ 125°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 0402 (1005 Metric) providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Product or component classification series Accu-P®. Dimensions 0.039" L x 0.022" W (1.00mm x 0.55mm) for mechanical or electrical components. Dimension measurement 0.039" L x 0.022" W (1.00mm x 0.55mm) for component details. Tolerance ±0.1pF for precision in manufacturing. Operating voltage rating 25 V for device specifications.


