TPSC107K010R0150

TPSC107K010R0150
Attribute
Description
Manufacturer Part Number
TPSC107K010R0150
Description
CAP TANT 100UF 10% 10V 2312
Note : GST will not be applied to orders shipping outside of India

Stock:
500

Distributor: 127

Lead Time: Not specified

Quantity Unit Price Ext. Price
500 ₹ 22.70 ₹ 11,350.00
1000 ₹ 22.25 ₹ 22,250.00
1500 ₹ 21.80 ₹ 32,700.00
2500 ₹ 21.36 ₹ 53,400.00

Stock:
99000

Distributor: 69

Lead Time: Not specified


Quantity Unit Price Ext. Price
500 ₹ 27.68 ₹ 13,840.00
1000 ₹ 27.32 ₹ 27,320.00
1500 ₹ 26.97 ₹ 40,455.00
2500 ₹ 25.54 ₹ 63,850.00
5000 ₹ 25.01 ₹ 1,25,050.00
7500 ₹ 24.65 ₹ 1,84,875.00
12000 ₹ 24.30 ₹ 2,91,600.00

Stock:
500

Distributor: 112

Lead Time: Not specified


Quantity Unit Price Ext. Price
500 ₹ 30.79 ₹ 15,395.00
1000 ₹ 28.21 ₹ 28,210.00
1500 ₹ 27.68 ₹ 41,520.00
2500 ₹ 25.10 ₹ 62,750.00

Stock:
20127

Distributor: 111

Lead Time: Not specified


Quantity Unit Price Ext. Price
10 ₹ 54.27 ₹ 542.70
133 ₹ 76.36 ₹ 10,155.88
141 ₹ 37.27 ₹ 5,255.07
153 ₹ 77.03 ₹ 11,785.59
200 ₹ 40.41 ₹ 8,082.00
500 ₹ 29.63 ₹ 14,815.00
1000 ₹ 29.32 ₹ 29,320.00

Stock:
1300

Distributor: 121

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 75.29 ₹ 75.29
10 ₹ 40.76 ₹ 407.60
50 ₹ 38.54 ₹ 1,927.00
100 ₹ 36.31 ₹ 3,631.00
200 ₹ 35.58 ₹ 7,116.00
500 ₹ 29.81 ₹ 14,905.00
2500 ₹ 23.86 ₹ 59,650.00
5000 ₹ 23.46 ₹ 1,17,300.00

Stock:
1809

Distributor: 128

Lead Time: Not specified


Quantity Unit Price Ext. Price
5 ₹ 76.36 ₹ 381.80
50 ₹ 40.41 ₹ 2,020.50
100 ₹ 36.76 ₹ 3,676.00
200 ₹ 36.58 ₹ 7,316.00
500 ₹ 25.36 ₹ 12,680.00
1000 ₹ 25.28 ₹ 25,280.00
2000 ₹ 24.39 ₹ 48,780.00
4000 ₹ 23.41 ₹ 93,640.00
8000 ₹ 22.07 ₹ 1,76,560.00
16000 ₹ 20.29 ₹ 3,24,640.00

Stock:
2410

Distributor: 122

Lead Time: Not specified


Quantity Unit Price Ext. Price
116 ₹ 77.03 ₹ 8,935.48
164 ₹ 54.27 ₹ 8,900.28
250 ₹ 76.06 ₹ 19,015.00

Stock:
12556

Distributor: 108

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 80.99 ₹ 80.99
10 ₹ 40.58 ₹ 405.80
100 ₹ 36.85 ₹ 3,685.00
500 ₹ 28.84 ₹ 14,420.00
1000 ₹ 27.32 ₹ 27,320.00
2500 ₹ 25.54 ₹ 63,850.00
5000 ₹ 24.92 ₹ 1,24,600.00
10000 ₹ 24.39 ₹ 2,43,900.00

Stock:
55

Distributor: 117

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 81.82 ₹ 81.82
10 ₹ 52.20 ₹ 522.00
50 ₹ 40.50 ₹ 2,025.00
100 ₹ 36.89 ₹ 3,689.00
500 ₹ 31.39 ₹ 15,695.00
1000 ₹ 29.47 ₹ 29,470.00
1500 ₹ 28.50 ₹ 42,750.00
2500 ₹ 27.43 ₹ 68,575.00
3500 ₹ 26.81 ₹ 93,835.00
5000 ₹ 26.21 ₹ 1,31,050.00
6000 ₹ 25.92 ₹ 1,55,520.00
12000 ₹ 24.96 ₹ 2,99,520.00
12500 ₹ 24.91 ₹ 3,11,375.00

Stock:
1000

Distributor: 11

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 82.77 ₹ 82.77
10 ₹ 52.51 ₹ 525.10
50 ₹ 41.39 ₹ 2,069.50
100 ₹ 37.20 ₹ 3,720.00
500 ₹ 29.55 ₹ 14,775.00
1000 ₹ 26.70 ₹ 26,700.00
1500 ₹ 25.45 ₹ 38,175.00
2000 ₹ 25.01 ₹ 50,020.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line TPS
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Storage Capacity Electrical 100 µF
Accuracy Tolerance Percentage ±10%
Rated Operating Voltage 10 V
Device Type Classification Molded
Series Resistance Equivalent 150mOhm
Ambient Temp Range -55°C ~ 125°C
Expected Life at Temperature -
Attachment Mounting Style Surface Mount
Component Housing Style 2312 (6032 Metric)
Package Size Specs 0.236" L x 0.126" W (6.00mm x 3.20mm)
Maximum Mounted Height 0.110" (2.80mm)
Pin Lead Gap -
Vendor Dimension Code C
Performance Rating Specs -
Key Product Highlights General Purpose
Reliability Failure Metric -
Quality Grade Level -
Certification Qualification -

Description

Offers a capacitance level rated at 100 µF to ensure circuit stability. Offers ESR rated at 150mOhm. Furnished with features classified as General Purpose. Maximum seated height of 0.110" (2.80mm) for components mounted on the board. Vendor size code C for compatibility and reference. Mounting style Surface Mount for structural integrity. Operating temperature -55°C ~ 125°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 2312 (6032 Metric) providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Product or component classification series TPS. Dimensions 0.236" L x 0.126" W (6.00mm x 3.20mm) for mechanical or electrical components. Dimension measurement 0.236" L x 0.126" W (6.00mm x 3.20mm) for component details. Tolerance ±10% for precision in manufacturing. Category Molded for classification or specification. Operating voltage rating 10 V for device specifications.

Stay Up to Date

Subscribe to our newsletter to receiveour weekly feed.