Stock: 1200
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 316.48 | ₹ 6,32,960.00 |
| 1200 | ₹ 323.78 | ₹ 3,88,536.00 |
| 800 | ₹ 330.72 | ₹ 2,64,576.00 |
| 400 | ₹ 341.49 | ₹ 1,36,596.00 |
| 100 | ₹ 363.12 | ₹ 36,312.00 |
| 50 | ₹ 384.39 | ₹ 19,219.50 |
| 10 | ₹ 445.00 | ₹ 4,450.00 |
| 1 | ₹ 587.58 | ₹ 587.58 |
Stock: 1200
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 316.48 | ₹ 6,32,960.00 |
| 1200 | ₹ 323.78 | ₹ 3,88,536.00 |
| 800 | ₹ 330.72 | ₹ 2,64,576.00 |
| 400 | ₹ 341.49 | ₹ 1,36,596.00 |
| 100 | ₹ 363.12 | ₹ 36,312.00 |
| 50 | ₹ 384.39 | ₹ 19,219.50 |
| 10 | ₹ 445.00 | ₹ 4,450.00 |
| 2 | ₹ 587.58 | ₹ 1,175.16 |
Stock: 343
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 330.53 | ₹ 6,61,060.00 |
| 1200 | ₹ 336.79 | ₹ 4,04,148.00 |
| 800 | ₹ 342.43 | ₹ 2,73,944.00 |
| 400 | ₹ 353.70 | ₹ 1,41,480.00 |
| 100 | ₹ 384.00 | ₹ 38,400.00 |
| 50 | ₹ 404.17 | ₹ 20,208.50 |
| 10 | ₹ 469.36 | ₹ 4,693.60 |
| 1 | ₹ 633.18 | ₹ 633.18 |
Stock: 800
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 400 | ₹ 338.20 | ₹ 1,35,280.00 |
Stock: 400
Distributor: 69
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 400 | ₹ 341.76 | ₹ 1,36,704.00 |
| 800 | ₹ 331.08 | ₹ 2,64,864.00 |
Stock: 82
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 606.09 | ₹ 606.09 |
| 10 | ₹ 396.94 | ₹ 3,969.40 |
| 100 | ₹ 374.69 | ₹ 37,469.00 |
| 400 | ₹ 360.45 | ₹ 1,44,180.00 |
| 800 | ₹ 347.10 | ₹ 2,77,680.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | vPolyTan™ T59 | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Storage Capacity Electrical | 470 µF | |
| Accuracy Tolerance Percentage | ±20% | |
| Rated Operating Voltage | 16 V | |
| Device Type Classification | Molded | |
| Series Resistance Equivalent | 20mOhm @ 100kHz | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Expected Life at Temperature | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 2917 (7343 Metric) | |
| Package Size Specs | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Maximum Mounted Height | 0.169" (4.30mm) | |
| Pin Lead Gap | - | |
| Vendor Dimension Code | EE | |
| Performance Rating Specs | - | |
| Key Product Highlights | General Purpose |
Description
Offers a capacitance level rated at 470 µF to ensure circuit stability. Offers ESR rated at 20mOhm @ 100kHz. Furnished with features classified as General Purpose. Maximum seated height of 0.169" (4.30mm) for components mounted on the board. Vendor size code EE for compatibility and reference. Mounting style Surface Mount for structural integrity. Operating temperature -55°C ~ 125°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 2917 (7343 Metric) providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Product or component classification series vPolyTan™ T59. Dimensions 0.287" L x 0.169" W (7.30mm x 4.30mm) for mechanical or electrical components. Dimension measurement 0.287" L x 0.169" W (7.30mm x 4.30mm) for component details. Tolerance ±20% for precision in manufacturing. Category Molded for classification or specification. Operating voltage rating 16 V for device specifications.
