Stock: 382
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 0.28 | ₹ 70.00 |
| 100 | ₹ 0.30 | ₹ 30.00 |
| 25 | ₹ 0.32 | ₹ 8.00 |
| 10 | ₹ 0.34 | ₹ 3.40 |
| 1 | ₹ 0.36 | ₹ 0.36 |
Stock: 120000
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 120000 | ₹ 0.33 | ₹ 39,600.00 |
| 80000 | ₹ 0.34 | ₹ 27,200.00 |
| 20000 | ₹ 0.36 | ₹ 7,200.00 |
| 12000 | ₹ 0.36 | ₹ 4,320.00 |
| 4000 | ₹ 0.37 | ₹ 1,480.00 |
Stock: 128000
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 128000 | ₹ 0.42 | ₹ 53,760.00 |
| 96000 | ₹ 0.44 | ₹ 42,240.00 |
| 64000 | ₹ 0.47 | ₹ 30,080.00 |
| 4000 | ₹ 0.52 | ₹ 2,080.00 |
Stock: 76720
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 0.59 | ₹ 59,000.00 |
| 96000 | ₹ 0.59 | ₹ 56,640.00 |
| 48000 | ₹ 0.63 | ₹ 30,240.00 |
| 40000 | ₹ 0.65 | ₹ 26,000.00 |
| 28000 | ₹ 0.67 | ₹ 18,760.00 |
| 20000 | ₹ 0.69 | ₹ 13,800.00 |
| 12000 | ₹ 0.75 | ₹ 9,000.00 |
| 8000 | ₹ 0.78 | ₹ 6,240.00 |
| 4000 | ₹ 0.87 | ₹ 3,480.00 |
| 1000 | ₹ 1.08 | ₹ 1,080.00 |
| 500 | ₹ 1.24 | ₹ 620.00 |
| 100 | ₹ 1.74 | ₹ 174.00 |
| 50 | ₹ 2.03 | ₹ 101.50 |
| 10 | ₹ 3.03 | ₹ 30.30 |
| 1 | ₹ 8.90 | ₹ 8.90 |
Stock: 2336
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 668 | ₹ 1.33 | ₹ 888.44 |
| 112 | ₹ 2.67 | ₹ 299.04 |
| 1 | ₹ 4.00 | ₹ 4.00 |
Stock: 57
Distributor: 123
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 11.13 | ₹ 11.13 |
| 25 | ₹ 5.61 | ₹ 140.25 |
| 50 | ₹ 3.56 | ₹ 178.00 |
| 100 | ₹ 2.58 | ₹ 258.00 |
| 250 | ₹ 1.96 | ₹ 490.00 |
| 500 | ₹ 1.42 | ₹ 710.00 |
| 1000 | ₹ 1.07 | ₹ 1,070.00 |
| 2500 | ₹ 0.89 | ₹ 2,225.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | NMC | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT) | |
| Availability Status | Active | |
| Storage Capacity Electrical | 2200 pF | |
| Accuracy Tolerance Percentage | ±10% | |
| Rated Operating Voltage | 50V | |
| Temp Drift Factor | X7R | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Key Product Highlights | Low ESL, Low ESR | |
| Performance Rating Specs | - | |
| Intended Uses | General Purpose | |
| Reliability Failure Metric | - | |
| Attachment Mounting Style | Surface Mount, MLCC | |
| Component Housing Style | 0603 (1608 Metric) | |
| Package Size Specs | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Maximum Mounted Height | - | |
| Maximum Thickness Limit | 0.039" (1.00mm) | |
| Pin Lead Gap | - | |
| Wire Lead Configuration | - |
Description
Ideally suited for scenarios involving General Purpose. Offers a capacitance level rated at 2200 pF to ensure circuit stability. Furnished with features classified as Low ESL, Low ESR. Mounting style Surface Mount, MLCC for structural integrity. Operating temperature -55°C ~ 125°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT) for component protection or transport. Enclosure/case 0603 (1608 Metric) providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Product or component classification series NMC. Dimensions 0.063" L x 0.031" W (1.60mm x 0.80mm) for mechanical or electrical components. Dimension measurement 0.063" L x 0.031" W (1.60mm x 0.80mm) for component details. Coefficient of temperature X7R for stability in performance. Maximum allowable thickness 0.039" (1.00mm) for specification limits. Tolerance ±10% for precision in manufacturing. Operating voltage rating 50V for device specifications.

