Stock: 500000
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500000 | ₹ 0.06 | ₹ 30,000.00 |
| 250000 | ₹ 0.06 | ₹ 15,000.00 |
| 150000 | ₹ 0.07 | ₹ 10,500.00 |
| 40000 | ₹ 0.07 | ₹ 2,800.00 |
| 10000 | ₹ 0.07 | ₹ 700.00 |
Stock: 500000
Distributor: 129
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500000 | ₹ 0.44 | ₹ 2,20,000.00 |
| 250000 | ₹ 0.45 | ₹ 1,12,500.00 |
| 100000 | ₹ 0.45 | ₹ 45,000.00 |
| 50000 | ₹ 0.47 | ₹ 23,500.00 |
| 30000 | ₹ 0.47 | ₹ 14,100.00 |
| 20000 | ₹ 0.48 | ₹ 9,600.00 |
| 10000 | ₹ 0.58 | ₹ 5,800.00 |
Stock: 22736
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 30000 | ₹ 0.73 | ₹ 21,900.00 |
| 6000 | ₹ 0.74 | ₹ 4,440.00 |
| 3000 | ₹ 0.75 | ₹ 2,250.00 |
| 1000 | ₹ 0.76 | ₹ 760.00 |
| 250 | ₹ 0.77 | ₹ 192.50 |
| 100 | ₹ 0.77 | ₹ 77.00 |
| 25 | ₹ 0.92 | ₹ 23.00 |
| 10 | ₹ 1.36 | ₹ 13.60 |
| 1 | ₹ 3.20 | ₹ 3.20 |
Stock: 22736
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 30000 | ₹ 0.73 | ₹ 21,900.00 |
| 20833 | ₹ 0.74 | ₹ 15,416.42 |
Stock: 86439
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250000 | ₹ 0.74 | ₹ 1,85,000.00 |
| 240000 | ₹ 0.74 | ₹ 1,77,600.00 |
| 120000 | ₹ 0.77 | ₹ 92,400.00 |
| 100000 | ₹ 0.79 | ₹ 79,000.00 |
| 70000 | ₹ 0.81 | ₹ 56,700.00 |
| 50000 | ₹ 0.84 | ₹ 42,000.00 |
| 30000 | ₹ 0.88 | ₹ 26,400.00 |
| 20000 | ₹ 0.93 | ₹ 18,600.00 |
| 10000 | ₹ 1.01 | ₹ 10,100.00 |
| 5000 | ₹ 1.07 | ₹ 5,350.00 |
| 2500 | ₹ 1.19 | ₹ 2,975.00 |
| 1000 | ₹ 1.41 | ₹ 1,410.00 |
| 500 | ₹ 1.59 | ₹ 795.00 |
| 100 | ₹ 2.23 | ₹ 223.00 |
| 50 | ₹ 2.60 | ₹ 130.00 |
| 10 | ₹ 3.83 | ₹ 38.30 |
| 1 | ₹ 8.90 | ₹ 8.90 |
Stock: 5924
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2327 | ₹ 1.15 | ₹ 2,676.05 |
| 466 | ₹ 1.91 | ₹ 890.06 |
| 1 | ₹ 5.74 | ₹ 5.74 |
Stock: 1160000
Distributor: 123
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1.25 | ₹ 1.25 |
| 20000 | ₹ 1.16 | ₹ 23,200.00 |
| 40000 | ₹ 0.80 | ₹ 32,000.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | NMC | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT) | |
| Availability Status | Active | |
| Storage Capacity Electrical | 10000 pF | |
| Accuracy Tolerance Percentage | ±10% | |
| Rated Operating Voltage | 50V | |
| Temp Drift Factor | X7R | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Key Product Highlights | Low ESL, Low ESR | |
| Performance Rating Specs | - | |
| Intended Uses | General Purpose | |
| Reliability Failure Metric | - | |
| Attachment Mounting Style | Surface Mount, MLCC | |
| Component Housing Style | 0402 (1005 Metric) | |
| Package Size Specs | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
| Maximum Mounted Height | - | |
| Maximum Thickness Limit | 0.024" (0.60mm) | |
| Pin Lead Gap | - | |
| Wire Lead Configuration | - |
Description
Ideally suited for scenarios involving General Purpose. Offers a capacitance level rated at 10000 pF to ensure circuit stability. Furnished with features classified as Low ESL, Low ESR. Mounting style Surface Mount, MLCC for structural integrity. Operating temperature -55°C ~ 125°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT) for component protection or transport. Enclosure/case 0402 (1005 Metric) providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Product or component classification series NMC. Dimensions 0.039" L x 0.020" W (1.00mm x 0.50mm) for mechanical or electrical components. Dimension measurement 0.039" L x 0.020" W (1.00mm x 0.50mm) for component details. Coefficient of temperature X7R for stability in performance. Maximum allowable thickness 0.024" (0.60mm) for specification limits. Tolerance ±10% for precision in manufacturing. Operating voltage rating 50V for device specifications.

