Stock: 400000
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 400000 | ₹ 0.07 | ₹ 28,000.00 |
| 250000 | ₹ 0.08 | ₹ 20,000.00 |
| 100000 | ₹ 0.08 | ₹ 8,000.00 |
| 40000 | ₹ 0.08 | ₹ 3,200.00 |
| 10000 | ₹ 0.08 | ₹ 800.00 |
Stock: 8444
Distributor: 123
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 0.18 | ₹ 0.18 |
Stock: 321
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250000 | ₹ 0.84 | ₹ 2,10,000.00 |
| 240000 | ₹ 0.84 | ₹ 2,01,600.00 |
| 120000 | ₹ 0.88 | ₹ 1,05,600.00 |
| 100000 | ₹ 0.90 | ₹ 90,000.00 |
| 70000 | ₹ 0.93 | ₹ 65,100.00 |
| 50000 | ₹ 0.95 | ₹ 47,500.00 |
| 30000 | ₹ 1.00 | ₹ 30,000.00 |
| 20000 | ₹ 1.05 | ₹ 21,000.00 |
| 10000 | ₹ 1.13 | ₹ 11,300.00 |
| 5000 | ₹ 1.24 | ₹ 6,200.00 |
| 2500 | ₹ 1.37 | ₹ 3,425.00 |
| 1000 | ₹ 1.58 | ₹ 1,580.00 |
| 500 | ₹ 1.80 | ₹ 900.00 |
| 100 | ₹ 2.47 | ₹ 247.00 |
| 50 | ₹ 2.87 | ₹ 143.50 |
| 10 | ₹ 4.18 | ₹ 41.80 |
| 1 | ₹ 8.90 | ₹ 8.90 |
Stock: 20000
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 240000 | ₹ 0.84 | ₹ 2,01,600.00 |
| 120000 | ₹ 0.88 | ₹ 1,05,600.00 |
| 100000 | ₹ 0.90 | ₹ 90,000.00 |
| 70000 | ₹ 0.93 | ₹ 65,100.00 |
| 50000 | ₹ 0.93 | ₹ 46,500.00 |
| 30000 | ₹ 0.94 | ₹ 28,200.00 |
| 20000 | ₹ 1.05 | ₹ 21,000.00 |
| 10000 | ₹ 1.13 | ₹ 11,300.00 |
Stock: 20000
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 240000 | ₹ 0.84 | ₹ 2,01,600.00 |
| 120000 | ₹ 0.88 | ₹ 1,05,600.00 |
| 100000 | ₹ 0.90 | ₹ 90,000.00 |
| 70000 | ₹ 0.93 | ₹ 65,100.00 |
| 50000 | ₹ 0.93 | ₹ 46,500.00 |
| 30000 | ₹ 0.94 | ₹ 28,200.00 |
| 20000 | ₹ 1.05 | ₹ 21,000.00 |
| 10000 | ₹ 1.13 | ₹ 11,300.00 |
Stock: 8000
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1430 | ₹ 0.93 | ₹ 1,329.90 |
| 287 | ₹ 3.12 | ₹ 895.44 |
| 1 | ₹ 9.34 | ₹ 9.34 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | NMC-NPO | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT) | |
| Availability Status | Active | |
| Storage Capacity Electrical | 100 pF | |
| Accuracy Tolerance Percentage | ±5% | |
| Rated Operating Voltage | 50V | |
| Temp Drift Factor | C0G, NP0 | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Key Product Highlights | - | |
| Performance Rating Specs | - | |
| Intended Uses | General Purpose | |
| Reliability Failure Metric | - | |
| Attachment Mounting Style | Surface Mount, MLCC | |
| Component Housing Style | 0402 (1005 Metric) | |
| Package Size Specs | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
| Maximum Mounted Height | - | |
| Maximum Thickness Limit | 0.024" (0.60mm) | |
| Pin Lead Gap | - | |
| Wire Lead Configuration | - |
Description
Ideally suited for scenarios involving General Purpose. Offers a capacitance level rated at 100 pF to ensure circuit stability. Mounting style Surface Mount, MLCC for structural integrity. Operating temperature -55°C ~ 125°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT) for component protection or transport. Enclosure/case 0402 (1005 Metric) providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Product or component classification series NMC-NPO. Dimensions 0.039" L x 0.020" W (1.00mm x 0.50mm) for mechanical or electrical components. Dimension measurement 0.039" L x 0.020" W (1.00mm x 0.50mm) for component details. Coefficient of temperature C0G, NP0 for stability in performance. Maximum allowable thickness 0.024" (0.60mm) for specification limits. Tolerance ±5% for precision in manufacturing. Operating voltage rating 50V for device specifications.

