Stock: 1930
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 162.61 | ₹ 8,13,050.00 |
| 2500 | ₹ 166.88 | ₹ 4,17,200.00 |
| 1000 | ₹ 173.95 | ₹ 1,73,950.00 |
| 500 | ₹ 180.64 | ₹ 90,320.00 |
| 100 | ₹ 202.25 | ₹ 20,225.00 |
| 50 | ₹ 215.02 | ₹ 10,751.00 |
| 10 | ₹ 256.29 | ₹ 2,562.90 |
| 1 | ₹ 360.29 | ₹ 360.29 |
Stock: 583
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 163.76 | ₹ 1,63,760.00 |
| 500 | ₹ 176.22 | ₹ 88,110.00 |
| 100 | ₹ 201.14 | ₹ 20,114.00 |
| 25 | ₹ 234.96 | ₹ 5,874.00 |
| 1 | ₹ 342.65 | ₹ 342.65 |
Stock: 90
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 90 | ₹ 236.21 | ₹ 21,258.90 |
Stock: 100
Distributor: 69
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 248.31 | ₹ 24,831.00 |
| 500 | ₹ 244.75 | ₹ 1,22,375.00 |
| 1000 | ₹ 241.19 | ₹ 2,41,190.00 |
| 2500 | ₹ 237.63 | ₹ 5,94,075.00 |
| 5000 | ₹ 234.96 | ₹ 11,74,800.00 |
Stock: 100
Distributor: 133
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 262.55 | ₹ 26,255.00 |
| 500 | ₹ 192.24 | ₹ 96,120.00 |
| 1000 | ₹ 163.76 | ₹ 1,63,760.00 |
Stock: 314
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 353.75 | ₹ 353.75 |
| 10 | ₹ 256.49 | ₹ 2,564.90 |
| 100 | ₹ 255.63 | ₹ 25,563.00 |
| 500 | ₹ 168.70 | ₹ 84,350.00 |
| 1000 | ₹ 160.09 | ₹ 1,60,090.00 |
| 2000 | ₹ 156.89 | ₹ 3,13,780.00 |
Stock: 213
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 360.45 | ₹ 360.45 |
| 10 | ₹ 284.80 | ₹ 2,848.00 |
| 500 | ₹ 209.15 | ₹ 1,04,575.00 |
| 1000 | ₹ 208.26 | ₹ 2,08,260.00 |
Stock: 314
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 369.20 | ₹ 369.20 |
| 10 | ₹ 270.40 | ₹ 2,704.00 |
| 100 | ₹ 269.52 | ₹ 26,952.00 |
| 500 | ₹ 264.19 | ₹ 1,32,095.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | MC | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Storage Capacity Electrical | 470 pF | |
| Accuracy Tolerance Percentage | ±5% | |
| Rated Operating Voltage | 100 V | |
| Insulating Dielectric Type | Mica | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 1812 (4532 Metric) | |
| Pin Lead Gap | - | |
| Key Product Highlights | RF, High Q, Low Loss | |
| Package Size Specs | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
| Maximum Mounted Height | 0.079" (2.00mm) |
Description
Offers a capacitance level rated at 470 pF to ensure circuit stability. Made with dielectric material identified as Mica. Furnished with features classified as RF, High Q, Low Loss. Maximum seated height of 0.079" (2.00mm) for components mounted on the board. Mounting style Surface Mount for structural integrity. Operating temperature -55°C ~ 125°C for thermal stability. Enclosure Bulk for component protection or transport. Enclosure/case 1812 (4532 Metric) providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Product or component classification series MC. Dimensions 0.177" L x 0.126" W (4.50mm x 3.20mm) for mechanical or electrical components. Dimension measurement 0.177" L x 0.126" W (4.50mm x 3.20mm) for component details. Tolerance ±5% for precision in manufacturing. Operating voltage rating 100 V for device specifications.

