EMZR250ARA221MF80G

EMZR250ARA221MF80G

Data Sheet

Attribute
Description
Manufacturer Part Number
EMZR250ARA221MF80G
Manufacturer
Description
--
Note : GST will not be applied to orders shipping outside of India

Stock:
2700

Distributor: 110

Lead Time: Not specified

Quantity Unit Price Ext. Price
900 ₹ 15.34 ₹ 13,806.00
1800 ₹ 13.09 ₹ 23,562.00
2700 ₹ 13.03 ₹ 35,181.00
5400 ₹ 12.96 ₹ 69,984.00
8100 ₹ 12.28 ₹ 99,468.00
25200 ₹ 11.55 ₹ 2,91,060.00
50400 ₹ 11.50 ₹ 5,79,600.00
100800 ₹ 11.44 ₹ 11,53,152.00

Stock:
2700

Distributor: 115

Lead Time: Not specified


Quantity Unit Price Ext. Price
900 ₹ 15.34 ₹ 13,806.00
1800 ₹ 13.09 ₹ 23,562.00
2700 ₹ 13.03 ₹ 35,181.00
5400 ₹ 12.96 ₹ 69,984.00
8100 ₹ 12.28 ₹ 99,468.00
25200 ₹ 11.55 ₹ 2,91,060.00
50400 ₹ 11.50 ₹ 5,79,600.00
100800 ₹ 11.44 ₹ 11,53,152.00

Stock:
14400

Distributor: 127

Lead Time: Not specified


Quantity Unit Price Ext. Price
900 ₹ 17.36 ₹ 15,624.00
1800 ₹ 17.09 ₹ 30,762.00
2700 ₹ 17.00 ₹ 45,900.00
4500 ₹ 16.82 ₹ 75,690.00
9000 ₹ 16.46 ₹ 1,48,140.00

Stock:
8100

Distributor: 111

Lead Time: Not specified


Quantity Unit Price Ext. Price
900 ₹ 19.78 ₹ 17,802.00
1800 ₹ 16.57 ₹ 29,826.00
2700 ₹ 16.21 ₹ 43,767.00

Stock:
17100

Distributor: 113

Lead Time: Not specified


Quantity Unit Price Ext. Price
900 ₹ 21.48 ₹ 19,332.00
1800 ₹ 18.33 ₹ 32,994.00
2700 ₹ 18.24 ₹ 49,248.00
5400 ₹ 18.14 ₹ 97,956.00
8100 ₹ 17.19 ₹ 1,39,239.00
25200 ₹ 16.17 ₹ 4,07,484.00
50400 ₹ 16.10 ₹ 8,11,440.00
100800 ₹ 16.01 ₹ 16,13,808.00

Stock:
86

Distributor: 130

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 47.04 ₹ 47.04
50 ₹ 28.06 ₹ 1,403.00
100 ₹ 25.04 ₹ 2,504.00
250 ₹ 22.71 ₹ 5,677.50
500 ₹ 19.80 ₹ 9,900.00
900 ₹ 16.89 ₹ 15,201.00

Stock:
30980

Distributor: 128

Lead Time: Not specified


Quantity Unit Price Ext. Price
5 ₹ 48.86 ₹ 244.30
50 ₹ 23.05 ₹ 1,152.50
100 ₹ 20.56 ₹ 2,056.00
200 ₹ 20.47 ₹ 4,094.00
500 ₹ 16.20 ₹ 8,100.00
900 ₹ 12.28 ₹ 11,052.00
1800 ₹ 11.13 ₹ 20,034.00
3600 ₹ 10.86 ₹ 39,096.00
7200 ₹ 10.06 ₹ 72,432.00
14400 ₹ 9.70 ₹ 1,39,680.00

Stock:
207

Distributor: 108

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 54.29 ₹ 54.29
10 ₹ 25.72 ₹ 257.20
100 ₹ 22.96 ₹ 2,296.00
500 ₹ 22.16 ₹ 11,080.00
900 ₹ 15.93 ₹ 14,337.00
1800 ₹ 13.79 ₹ 24,822.00
4500 ₹ 13.35 ₹ 60,075.00
9900 ₹ 12.37 ₹ 1,22,463.00
24300 ₹ 11.84 ₹ 2,87,712.00

Stock:
8154

Distributor: 117

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 55.13 ₹ 55.13
10 ₹ 34.42 ₹ 344.20
50 ₹ 25.66 ₹ 1,283.00
100 ₹ 22.89 ₹ 2,289.00
900 ₹ 16.78 ₹ 15,102.00
1800 ₹ 15.49 ₹ 27,882.00
2700 ₹ 14.84 ₹ 40,068.00
4500 ₹ 14.11 ₹ 63,495.00
6300 ₹ 13.68 ₹ 86,184.00
9000 ₹ 13.26 ₹ 1,19,340.00
10800 ₹ 13.07 ₹ 1,41,156.00
21600 ₹ 12.40 ₹ 2,67,840.00
22500 ₹ 12.36 ₹ 2,78,100.00

Stay Up to Date

Subscribe to our newsletter to receiveour weekly feed.